A League
Pembroke
9-2Point Diff: +163
Recent Form
Division Rank
#1 of 11
Record
9-2
Points Per Game
74.0
Opp. PPG
59.2
Team Stats
FG%
44.8
3P%
31.9
FT%
75.9
RPG
42.1
APG
12.4
SPG
6.3
BPG
1.9
TOPG
9.0
Player Stats
17 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #18nick porter | Pembroke | 9 | 126 | 14.0 | 8.3 | 1.3 | 0.7 | 0.8 | 61.3 | 0.0 | 66.7 | 0.0 |
| 2 | #0Jackson Riel | Pembroke | 10 | 120 | 12.0 | 6.8 | 1.7 | 1.6 | 0.0 | 52.2 | 41.0 | 100.0 | 1.6 |
| 3 | #33Sean Menard | Pembroke | 10 | 103 | 10.3 | 4.2 | 1.7 | 0.9 | 0.1 | 50.0 | 45.0 | 63.6 | 1.8 |
| 4 | #14Bryce Johnson | Pembroke | 6 | 77 | 12.8 | 8.3 | 3.7 | 0.7 | 0.8 | 41.8 | 13.3 | 100.0 | 0.3 |
| 5 | #61Steven Abbott | Pembroke | 7 | 72 | 10.3 | 6.7 | 1.4 | 0.7 | 0.7 | 35.2 | 21.9 | 50.0 | 1.0 |
| 6 | #4Rylan Canabano | Pembroke | 8 | 69 | 8.6 | 7.4 | 2.4 | 1.3 | 0.3 | 31.5 | 12.0 | 90.9 | 0.4 |
| 7 | #5Player #5 | Pembroke | 2 | 68 | 34.0 | 9.0 | 2.5 | 0.0 | 0.0 | 61.4 | 35.7 | 90.0 | 2.5 |
| 8 | #86Player #86 | Pembroke | 2 | 36 | 18.0 | 6.0 | 4.0 | 1.0 | 0.0 | 53.8 | 53.3 | — | 4.0 |
| 9 | #77Player #77 | Pembroke | 2 | 36 | 18.0 | 5.5 | 1.0 | 2.0 | 0.0 | 39.4 | 35.0 | 100.0 | 3.5 |
| 10 | #99Player #99 | Pembroke | 3 | 23 | 7.7 | 3.0 | 1.7 | 0.3 | 0.3 | 44.0 | 16.7 | 0.0 | 0.3 |
| 11 | #7Player #7 | Pembroke | 2 | 23 | 11.5 | 5.5 | 3.5 | 0.5 | 0.0 | 36.4 | 33.3 | — | 3.5 |
| 12 | #8Player #8 | Pembroke | 1 | 18 | 18.0 | 5.0 | 0.0 | 0.0 | 0.0 | 46.7 | 40.0 | 0.0 | 4.0 |
| 13 | #47Rob Tisbert | Pembroke | 6 | 14 | 2.3 | 0.3 | 0.5 | 0.2 | 0.0 | 20.0 | 22.2 | 0.0 | 0.7 |
| 14 | #12Player #12 | Pembroke | 2 | 14 | 7.0 | 3.5 | 2.5 | 3.5 | 0.0 | 37.5 | 28.6 | — | 1.0 |
| 15 | #98Player #98 | Pembroke | 1 | 7 | 7.0 | 9.0 | 4.0 | 3.0 | 0.0 | 33.3 | 50.0 | 100.0 | 1.0 |
| 16 | #13Player #13 | Pembroke | 1 | 6 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 22.2 | 25.0 | 50.0 | 1.0 |
| 17 | #999Player #999 | Pembroke | 10 | 2 | 0.2 | 3.7 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
