A League
Pembroke
4–0Point Diff: +68
Recent Form
Division Rank
#1 of 10
Record
4–0
Points Per Game
73.5
Opp. PPG
56.5
Team Stats
FG%
44.8
3P%
34.9
FT%
77.4
RPG
44.8
APG
17.8
SPG
6.0
BPG
3.5
TOPG
12.3
Player Stats
10 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #86Player #86 | Pembroke | 2 | 36 | 18.0 | 6.0 | 4.0 | 1.0 | 0.0 | 53.8 | 53.3 | — | 4.0 |
| 2 | #14Bryce Johnson | Pembroke | 3 | 52 | 17.3 | 10.0 | 6.0 | 1.0 | 1.0 | 46.7 | 20.0 | 100.0 | 0.7 |
| 3 | #99Player #99 | Pembroke | 1 | 16 | 16.0 | 9.0 | 4.0 | 1.0 | 1.0 | 47.1 | 0.0 | — | 0.0 |
| 4 | #18Player #18 | Pembroke | 4 | 60 | 15.0 | 9.3 | 1.5 | 0.5 | 1.8 | 56.0 | 0.0 | 57.1 | 0.0 |
| 5 | #33Sean Menard | Pembroke | 4 | 44 | 11.0 | 4.8 | 2.5 | 0.8 | 0.0 | 48.5 | 53.3 | 66.7 | 2.0 |
| 6 | #0Jackson Riel | Pembroke | 3 | 28 | 9.3 | 5.0 | 1.3 | 1.7 | 0.0 | 60.0 | 60.0 | 100.0 | 2.0 |
| 7 | #61Steven Abbott | Pembroke | 3 | 26 | 8.7 | 5.7 | 1.3 | 1.0 | 0.3 | 35.5 | 16.7 | 50.0 | 0.7 |
| 8 | #4Rylan Canabano | Pembroke | 4 | 22 | 5.5 | 7.0 | 4.0 | 1.0 | 0.5 | 23.7 | 15.4 | 100.0 | 0.5 |
| 9 | #47Rob Tisbert | Pembroke | 4 | 8 | 2.0 | 0.3 | 0.3 | 0.3 | 0.0 | 25.0 | 25.0 | — | 0.5 |
| 10 | #999Player #999 | Pembroke | 3 | 2 | 0.7 | 3.7 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.