47
rob tisbert
PembrokeA League
Season Averages
3GP
19.3MPG
9.7PPG
1.3RPG
1.7APG
0.3SPG
0.0BPG
Per Game
Points
9.7
Rebounds
1.3
Assists
1.7
Steals
0.3
Blocks
0.0
Rebounds
Offensive
0.0
Defensive
1.3
Total
1.3
Shooting Efficiency
FG%
38.5%
3P%
42.9%
FT%
0.0%
eFG%
55.8%
TS%
55.8%
Playmaking
AST per Game
1.7
TOV per Game
1.0
A/TO Ratio
1.67
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19vs And Ones | 32 | 17 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 6-15 | 5-13 | 0-0 | 9.0 |
| Oct 5vs AJ22WYGD | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-6 | 1-3 | 0-0 | 0.0 |
| Sep 21vs SportsVisio Snipers | 11 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | 8.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | Pembroke | 3 | 19.3 | 9.7 | 1.3 | 1.7 | 0.3 | 0.0 | 38.5% | 42.9% | 0.0% |
Spring 2026 A League | Pembroke | 6 | 11.8 | 2.3 | 0.3 | 0.5 | 0.2 | 0.0 | 20.0% | 22.2% | 0.0% |
Spring 2024 A League | Pembroke | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
| Career | 10 | 12.9 | 4.3 | 0.7 | 0.8 | 0.2 | 0.0 | 28.8% | 32.5% | 0.0% | |

