Back to Schedule
FinalMonday, Jun 1, 2026 · 9:30 PM
Pembroke66
Final
AJ22WYGD61
Team Comparison
PembrokeAJ22WYGD
Top Performers
#77 Player #77
Pembroke
26PTS
5REB
2AST
STL 1BLK 0FG 9-16 (56.3%)
#99 Player #99
AJ22WYGD
15PTS
7REB
0AST
STL 1BLK 0FG 6-14 (42.9%)
Box Score
Pembroke
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Player #77 | 44 | 26 | 5 | 2 | 1 | 0 | 0 | 2 | 9-16 | 5-10 | 3-3 |
| 18nick porter | 40 | 17 | 6 | 2 | 0 | 0 | 2 | 4 | 7-9 | 0-0 | 3-4 |
| 0Jackson Riel | 31 | 9 | 3 | 0 | 1 | 0 | 2 | 3 | 3-10 | 3-8 | 0-0 |
| 4Rylan Canabano | 39 | 8 | 4 | 2 | 1 | 0 | 3 | 2 | 4-8 | 0-2 | 0-1 |
| 14Bryce Johnson | 44 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 2-9 | 0-1 | 0-0 |
| 33Sean Menard | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0-3 | 0-0 |
| 999Player #999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 66 | 31 | 8 | 3 | 1 | 9 | 12 | 26-58 44.8% | 8-24 33.3% | 6-8 75.0% |
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Player #99 | 36 | 15 | 7 | 0 | 1 | 0 | 3 | 1 | 6-14 | 2-7 | 1-2 |
| 1Player #1 | 39 | 15 | 6 | 2 | 1 | 0 | 0 | 4 | 5-13 | 4-10 | 1-1 |
| 10Player #10 | 31 | 9 | 3 | 0 | 2 | 0 | 4 | 0 | 3-5 | 1-2 | 2-3 |
| 98Player #98 | 19 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 3-3 | 0-0 | 0-2 |
| 97Player #97 | 34 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 2-6 | 0-2 | 2-5 |
| 111Player #111 | 29 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 3-5 | 0-2 | 0-0 |
| 77Kenny Aruwajoye | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 66Kevin Secura | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 62Greg Jean-Baptiste | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| TOTALS | 61 | 29 | 5 | 4 | 1 | 13 | 13 | 24-50 48.0% | 7-24 29.2% | 6-13 46.2% |
