B League
Panthers
5-3Point Diff: +52
Recent Form
Division Rank
#5 of 11
Record
5-3
Points Per Game
63.4
Opp. PPG
56.9
Team Stats
FG%
36.9
3P%
29.0
FT%
45.1
RPG
46.4
APG
11.4
SPG
9.5
BPG
2.4
TOPG
10.4
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #24Jordan Roode | Panthers | 6 | 137 | 22.8 | 9.0 | 1.3 | 1.3 | 0.7 | 41.5 | 35.6 | 37.5 | 4.3 |
| 2 | #4matt whitcomb | Panthers | 7 | 104 | 14.9 | 5.0 | 2.9 | 3.6 | 0.1 | 32.3 | 36.8 | 52.6 | 2.0 |
| 3 | #7Taylor | Panthers | 3 | 51 | 17.0 | 16.0 | 1.3 | 0.7 | 0.7 | 60.0 | — | 47.4 | 0.0 |
| 4 | #89Player #89 | Panthers | 2 | 50 | 25.0 | 6.5 | 2.0 | 2.0 | 0.0 | 45.5 | 38.5 | 0.0 | 5.0 |
| 5 | #12John M | Panthers | 8 | 46 | 5.8 | 4.0 | 2.4 | 1.4 | 0.0 | 28.1 | 22.7 | 0.0 | 1.3 |
| 6 | #0Kyle Haviland | Panthers | 7 | 28 | 4.0 | 9.7 | 2.1 | 1.4 | 0.7 | 25.0 | 8.7 | 50.0 | 0.3 |
| 7 | #6Player #6 | Panthers | 3 | 27 | 9.0 | 12.3 | 0.7 | 1.3 | 1.3 | 31.0 | 36.4 | 62.5 | 1.3 |
| 8 | #18Player #18 | Panthers | 2 | 16 | 8.0 | 10.5 | 3.0 | 0.5 | 1.5 | 58.3 | 33.3 | 25.0 | 0.5 |
| 9 | #2Player #2 | Panthers | 1 | 15 | 15.0 | 5.0 | 2.0 | 1.0 | 0.0 | 46.2 | 50.0 | 50.0 | 1.0 |
| 10 | #88Player #88 | Panthers | 1 | 14 | 14.0 | 7.0 | 2.0 | 2.0 | 0.0 | 58.3 | 0.0 | 0.0 | 0.0 |
| 11 | #21chad fennessey | Panthers | 1 | 11 | 11.0 | 11.0 | 2.0 | 0.0 | 0.0 | 45.5 | 50.0 | 0.0 | 1.0 |
| 12 | #60Player #60 | Panthers | 6 | 8 | 1.3 | 1.8 | 1.2 | 1.3 | 0.0 | 11.5 | 9.5 | — | 0.3 |
| 13 | #77Player #77 | Panthers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 14 | #999Player #999 | Panthers | 8 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
