Back to Schedule
FinalMonday, Jun 1, 2026 · 7:30 PM
Panthers47
Final
Second String39
Team Comparison
PanthersSecond String
Top Performers
#89 Player #89
Panthers
14PTS
4REB
4AST
STL 2BLK 0FG 5-16 (31.3%)
#69 colby jones
Second String
15PTS
8REB
3AST
STL 2BLK 0FG 5-17 (29.4%)
Box Score
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89Player #89 | 34 | 14 | 4 | 4 | 2 | 0 | 1 | 0 | 5-16 | 4-12 | 0-0 |
| 7Taylor | 44 | 12 | 14 | 1 | 2 | 1 | 3 | 1 | 4-7 | 0-0 | 4-9 |
| 6Player #6 | 28 | 7 | 9 | 0 | 0 | 2 | 4 | 0 | 1-7 | 1-3 | 4-6 |
| 4matt whitcomb | 38 | 5 | 3 | 1 | 5 | 0 | 2 | 0 | 1-11 | 0-3 | 3-5 |
| 0Kyle Haviland | 31 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1-7 | 0-2 | 1-2 |
| 60Player #60 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1-4 | 1-3 | 0-0 |
| 12John M | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1-7 | 0-0 |
| 999Player #999 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 47 | 48 | 9 | 11 | 3 | 12 | 3 | 14-59 23.7% | 7-30 23.3% | 12-22 54.5% |
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69colby jones | 44 | 15 | 8 | 3 | 2 | 0 | 6 | 1 | 5-17 | 5-15 | 0-0 |
| 29Rodier Phaneuf | 44 | 9 | 15 | 1 | 4 | 2 | 3 | 5 | 4-8 | 1-2 | 0-0 |
| 66Rodney Avery | 38 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 3-13 | 1-6 | 0-0 |
| 88Randy Avery | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 |
| 23Ethan McCoy | 27 | 3 | 6 | 2 | 0 | 0 | 4 | 3 | 1-13 | 0-7 | 1-1 |
| 78Ernie Avery | 30 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 0-10 | 0-7 | 1-3 |
| 83nathan l | 22 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 999Player #999 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 39 | 50 | 8 | 9 | 3 | 19 | 17 | 15-64 23.4% | 7-38 18.4% | 2-4 50.0% |
