A League
High Octane
2–2Point Diff: -13
Recent Form
Division Rank
#20 of 50
Record
2–2
Points Per Game
70.3
Opp. PPG
73.5
Team Stats
FG%
39.8
3P%
25.6
FT%
64.3
RPG
205.0
APG
71.3
SPG
40.0
BPG
5.0
TOPG
57.5
Player Stats
60 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #11Andre McNeil | High Octane | 1 | 24 | 24.0 | 5.0 | 3.0 | 0.0 | 0.0 | 47.6 | 40.0 | — | 4.0 |
| 2 | #11Andre McNeil | High Octane | 1 | 24 | 24.0 | 5.0 | 3.0 | 0.0 | 0.0 | 47.6 | 40.0 | — | 4.0 |
| 3 | #11Andre McNeil | High Octane | 1 | 24 | 24.0 | 5.0 | 3.0 | 0.0 | 0.0 | 47.6 | 40.0 | — | 4.0 |
| 4 | #11Andre McNeil | High Octane | 1 | 24 | 24.0 | 5.0 | 3.0 | 0.0 | 0.0 | 47.6 | 40.0 | — | 4.0 |
| 5 | #11Andre McNeil | High Octane | 1 | 24 | 24.0 | 5.0 | 3.0 | 0.0 | 0.0 | 47.6 | 40.0 | — | 4.0 |
| 6 | #8Player #8 | High Octane | 3 | 48 | 16.0 | 6.0 | 5.3 | 3.0 | 0.7 | 34.5 | 26.9 | 75.0 | 2.3 |
| 7 | #8Player #8 | High Octane | 3 | 48 | 16.0 | 6.0 | 5.3 | 3.0 | 0.7 | 34.5 | 26.9 | 75.0 | 2.3 |
| 8 | #8Player #8 | High Octane | 3 | 48 | 16.0 | 6.0 | 5.3 | 3.0 | 0.7 | 34.5 | 26.9 | 75.0 | 2.3 |
| 9 | #8Player #8 | High Octane | 3 | 48 | 16.0 | 6.0 | 5.3 | 3.0 | 0.7 | 34.5 | 26.9 | 75.0 | 2.3 |
| 10 | #8Player #8 | High Octane | 3 | 48 | 16.0 | 6.0 | 5.3 | 3.0 | 0.7 | 34.5 | 26.9 | 75.0 | 2.3 |
| 11 | #7Taylor | High Octane | 4 | 59 | 14.8 | 11.5 | 1.0 | 0.5 | 0.3 | 59.1 | — | 70.0 | 0.0 |
| 12 | #7Taylor | High Octane | 4 | 59 | 14.8 | 11.5 | 1.0 | 0.5 | 0.3 | 59.1 | — | 70.0 | 0.0 |
| 13 | #7Taylor | High Octane | 4 | 59 | 14.8 | 11.5 | 1.0 | 0.5 | 0.3 | 59.1 | — | 70.0 | 0.0 |
| 14 | #7Taylor | High Octane | 4 | 59 | 14.8 | 11.5 | 1.0 | 0.5 | 0.3 | 59.1 | — | 70.0 | 0.0 |
| 15 | #7Taylor | High Octane | 4 | 59 | 14.8 | 11.5 | 1.0 | 0.5 | 0.3 | 59.1 | — | 70.0 | 0.0 |
| 16 | #25Player #25 | High Octane | 4 | 56 | 14.0 | 7.5 | 1.0 | 2.5 | 0.0 | 42.9 | 22.2 | 50.0 | 1.5 |
| 17 | #25Player #25 | High Octane | 4 | 56 | 14.0 | 7.5 | 1.0 | 2.5 | 0.0 | 42.9 | 22.2 | 50.0 | 1.5 |
| 18 | #25Player #25 | High Octane | 4 | 56 | 14.0 | 7.5 | 1.0 | 2.5 | 0.0 | 42.9 | 22.2 | 50.0 | 1.5 |
| 19 | #25Player #25 | High Octane | 4 | 56 | 14.0 | 7.5 | 1.0 | 2.5 | 0.0 | 42.9 | 22.2 | 50.0 | 1.5 |
| 20 | #25Player #25 | High Octane | 4 | 56 | 14.0 | 7.5 | 1.0 | 2.5 | 0.0 | 42.9 | 22.2 | 50.0 | 1.5 |
| 21 | #1Player #1 | High Octane | 2 | 26 | 13.0 | 2.5 | 3.5 | 0.0 | 0.0 | 42.3 | 23.5 | — | 2.0 |
| 22 | #1Player #1 | High Octane | 2 | 26 | 13.0 | 2.5 | 3.5 | 0.0 | 0.0 | 42.3 | 23.5 | — | 2.0 |
| 23 | #1Player #1 | High Octane | 2 | 26 | 13.0 | 2.5 | 3.5 | 0.0 | 0.0 | 42.3 | 23.5 | — | 2.0 |
| 24 | #1Player #1 | High Octane | 2 | 26 | 13.0 | 2.5 | 3.5 | 0.0 | 0.0 | 42.3 | 23.5 | — | 2.0 |
| 25 | #1Player #1 | High Octane | 2 | 26 | 13.0 | 2.5 | 3.5 | 0.0 | 0.0 | 42.3 | 23.5 | — | 2.0 |
| 26 | #23Player #23 | High Octane | 3 | 23 | 7.7 | 6.3 | 1.3 | 1.0 | 0.0 | 33.3 | 31.3 | 100.0 | 1.7 |
| 27 | #23Player #23 | High Octane | 3 | 23 | 7.7 | 6.3 | 1.3 | 1.0 | 0.0 | 33.3 | 31.3 | 100.0 | 1.7 |
| 28 | #23Player #23 | High Octane | 3 | 23 | 7.7 | 6.3 | 1.3 | 1.0 | 0.0 | 33.3 | 31.3 | 100.0 | 1.7 |
| 29 | #23Player #23 | High Octane | 3 | 23 | 7.7 | 6.3 | 1.3 | 1.0 | 0.0 | 33.3 | 31.3 | 100.0 | 1.7 |
| 30 | #23Player #23 | High Octane | 3 | 23 | 7.7 | 6.3 | 1.3 | 1.0 | 0.0 | 33.3 | 31.3 | 100.0 | 1.7 |
| 31 | #24Jordan Roode | High Octane | 3 | 16 | 5.3 | 1.3 | 0.7 | 0.0 | 0.0 | 33.3 | 38.5 | 25.0 | 1.7 |
| 32 | #24Jordan Roode | High Octane | 3 | 16 | 5.3 | 1.3 | 0.7 | 0.0 | 0.0 | 33.3 | 38.5 | 25.0 | 1.7 |
| 33 | #24Jordan Roode | High Octane | 3 | 16 | 5.3 | 1.3 | 0.7 | 0.0 | 0.0 | 33.3 | 38.5 | 25.0 | 1.7 |
| 34 | #24Jordan Roode | High Octane | 3 | 16 | 5.3 | 1.3 | 0.7 | 0.0 | 0.0 | 33.3 | 38.5 | 25.0 | 1.7 |
| 35 | #24Jordan Roode | High Octane | 3 | 16 | 5.3 | 1.3 | 0.7 | 0.0 | 0.0 | 33.3 | 38.5 | 25.0 | 1.7 |
| 36 | #65Player #65 | High Octane | 1 | 4 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 | 9.1 | 0.0 | 100.0 | 0.0 |
| 37 | #65Player #65 | High Octane | 1 | 4 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 | 9.1 | 0.0 | 100.0 | 0.0 |
| 38 | #65Player #65 | High Octane | 1 | 4 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 | 9.1 | 0.0 | 100.0 | 0.0 |
| 39 | #65Player #65 | High Octane | 1 | 4 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 | 9.1 | 0.0 | 100.0 | 0.0 |
| 40 | #65Player #65 | High Octane | 1 | 4 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 | 9.1 | 0.0 | 100.0 | 0.0 |
| 41 | #4matt whitcomb | High Octane | 4 | 14 | 3.5 | 2.8 | 2.5 | 1.0 | 0.0 | 21.4 | 9.1 | 50.0 | 0.3 |
| 42 | #55Marcus Swedberg | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.0 | 0.5 | 50.0 | 50.0 | — | 0.5 |
| 43 | #4matt whitcomb | High Octane | 4 | 14 | 3.5 | 2.8 | 2.5 | 1.0 | 0.0 | 21.4 | 9.1 | 50.0 | 0.3 |
| 44 | #4matt whitcomb | High Octane | 4 | 14 | 3.5 | 2.8 | 2.5 | 1.0 | 0.0 | 21.4 | 9.1 | 50.0 | 0.3 |
| 45 | #55Marcus Swedberg | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.0 | 0.5 | 50.0 | 50.0 | — | 0.5 |
| 46 | #55Marcus Swedberg | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.0 | 0.5 | 50.0 | 50.0 | — | 0.5 |
| 47 | #55Marcus Swedberg | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.0 | 0.5 | 50.0 | 50.0 | — | 0.5 |
| 48 | #55Marcus Swedberg | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.0 | 0.5 | 50.0 | 50.0 | — | 0.5 |
| 49 | #4matt whitcomb | High Octane | 4 | 14 | 3.5 | 2.8 | 2.5 | 1.0 | 0.0 | 21.4 | 9.1 | 50.0 | 0.3 |
| 50 | #4matt whitcomb | High Octane | 4 | 14 | 3.5 | 2.8 | 2.5 | 1.0 | 0.0 | 21.4 | 9.1 | 50.0 | 0.3 |
| 51 | #104Player #104 | High Octane | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 52 | #104Player #104 | High Octane | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 53 | #104Player #104 | High Octane | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 54 | #104Player #104 | High Octane | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 55 | #104Player #104 | High Octane | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 56 | #999Player #999 | High Octane | 4 | 2 | 0.5 | 3.3 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 57 | #999Player #999 | High Octane | 4 | 2 | 0.5 | 3.3 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 58 | #999Player #999 | High Octane | 4 | 2 | 0.5 | 3.3 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 59 | #999Player #999 | High Octane | 4 | 2 | 0.5 | 3.3 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 60 | #999Player #999 | High Octane | 4 | 2 | 0.5 | 3.3 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.