A League
D5 Ballers
1–3Point Diff: -81
Recent Form
Division Rank
#36 of 50
Record
1–3
Points Per Game
59.5
Opp. PPG
79.8
Team Stats
FG%
37.1
3P%
24.6
FT%
26.7
RPG
217.5
APG
57.5
SPG
43.8
BPG
2.5
TOPG
77.5
Player Stats
70 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4Paul Williams | D5 Ballers | 3 | 47 | 15.7 | 6.7 | 1.0 | 2.0 | 0.0 | 35.2 | 29.0 | — | 3.0 |
| 2 | #4Paul Williams | D5 Ballers | 3 | 47 | 15.7 | 6.7 | 1.0 | 2.0 | 0.0 | 35.2 | 29.0 | — | 3.0 |
| 3 | #4Paul Williams | D5 Ballers | 3 | 47 | 15.7 | 6.7 | 1.0 | 2.0 | 0.0 | 35.2 | 29.0 | — | 3.0 |
| 4 | #4Paul Williams | D5 Ballers | 3 | 47 | 15.7 | 6.7 | 1.0 | 2.0 | 0.0 | 35.2 | 29.0 | — | 3.0 |
| 5 | #4Paul Williams | D5 Ballers | 3 | 47 | 15.7 | 6.7 | 1.0 | 2.0 | 0.0 | 35.2 | 29.0 | — | 3.0 |
| 6 | #99Player #99 | D5 Ballers | 3 | 43 | 14.3 | 12.0 | 2.7 | 2.3 | 0.3 | 45.2 | 30.8 | 16.7 | 1.3 |
| 7 | #99Player #99 | D5 Ballers | 3 | 43 | 14.3 | 12.0 | 2.7 | 2.3 | 0.3 | 45.2 | 30.8 | 16.7 | 1.3 |
| 8 | #99Player #99 | D5 Ballers | 3 | 43 | 14.3 | 12.0 | 2.7 | 2.3 | 0.3 | 45.2 | 30.8 | 16.7 | 1.3 |
| 9 | #99Player #99 | D5 Ballers | 3 | 43 | 14.3 | 12.0 | 2.7 | 2.3 | 0.3 | 45.2 | 30.8 | 16.7 | 1.3 |
| 10 | #99Player #99 | D5 Ballers | 3 | 43 | 14.3 | 12.0 | 2.7 | 2.3 | 0.3 | 45.2 | 30.8 | 16.7 | 1.3 |
| 11 | #98Player #98 | D5 Ballers | 1 | 14 | 14.0 | 10.0 | 4.0 | 4.0 | 0.0 | 60.0 | 66.7 | — | 2.0 |
| 12 | #9Player #9 | D5 Ballers | 3 | 42 | 14.0 | 4.7 | 3.0 | 2.3 | 0.0 | 33.3 | 28.0 | 50.0 | 2.3 |
| 13 | #98Player #98 | D5 Ballers | 1 | 14 | 14.0 | 10.0 | 4.0 | 4.0 | 0.0 | 60.0 | 66.7 | — | 2.0 |
| 14 | #9Player #9 | D5 Ballers | 3 | 42 | 14.0 | 4.7 | 3.0 | 2.3 | 0.0 | 33.3 | 28.0 | 50.0 | 2.3 |
| 15 | #9Player #9 | D5 Ballers | 3 | 42 | 14.0 | 4.7 | 3.0 | 2.3 | 0.0 | 33.3 | 28.0 | 50.0 | 2.3 |
| 16 | #9Player #9 | D5 Ballers | 3 | 42 | 14.0 | 4.7 | 3.0 | 2.3 | 0.0 | 33.3 | 28.0 | 50.0 | 2.3 |
| 17 | #98Player #98 | D5 Ballers | 1 | 14 | 14.0 | 10.0 | 4.0 | 4.0 | 0.0 | 60.0 | 66.7 | — | 2.0 |
| 18 | #9Player #9 | D5 Ballers | 3 | 42 | 14.0 | 4.7 | 3.0 | 2.3 | 0.0 | 33.3 | 28.0 | 50.0 | 2.3 |
| 19 | #98Player #98 | D5 Ballers | 1 | 14 | 14.0 | 10.0 | 4.0 | 4.0 | 0.0 | 60.0 | 66.7 | — | 2.0 |
| 20 | #98Player #98 | D5 Ballers | 1 | 14 | 14.0 | 10.0 | 4.0 | 4.0 | 0.0 | 60.0 | 66.7 | — | 2.0 |
| 21 | #42Patrick Gillis | D5 Ballers | 2 | 27 | 13.5 | 8.5 | 3.0 | 2.0 | 0.0 | 41.4 | 14.3 | 40.0 | 0.5 |
| 22 | #42Patrick Gillis | D5 Ballers | 2 | 27 | 13.5 | 8.5 | 3.0 | 2.0 | 0.0 | 41.4 | 14.3 | 40.0 | 0.5 |
| 23 | #42Patrick Gillis | D5 Ballers | 2 | 27 | 13.5 | 8.5 | 3.0 | 2.0 | 0.0 | 41.4 | 14.3 | 40.0 | 0.5 |
| 24 | #42Patrick Gillis | D5 Ballers | 2 | 27 | 13.5 | 8.5 | 3.0 | 2.0 | 0.0 | 41.4 | 14.3 | 40.0 | 0.5 |
| 25 | #42Patrick Gillis | D5 Ballers | 2 | 27 | 13.5 | 8.5 | 3.0 | 2.0 | 0.0 | 41.4 | 14.3 | 40.0 | 0.5 |
| 26 | #72Player #72 | D5 Ballers | 1 | 11 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 1.0 |
| 27 | #72Player #72 | D5 Ballers | 1 | 11 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 1.0 |
| 28 | #72Player #72 | D5 Ballers | 1 | 11 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 1.0 |
| 29 | #72Player #72 | D5 Ballers | 1 | 11 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 1.0 |
| 30 | #72Player #72 | D5 Ballers | 1 | 11 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 1.0 |
| 31 | #23Player #23 | D5 Ballers | 3 | 24 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 35.5 | 13.3 | — | 0.7 |
| 32 | #23Player #23 | D5 Ballers | 3 | 24 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 35.5 | 13.3 | — | 0.7 |
| 33 | #23Player #23 | D5 Ballers | 3 | 24 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 35.5 | 13.3 | — | 0.7 |
| 34 | #23Player #23 | D5 Ballers | 3 | 24 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 35.5 | 13.3 | — | 0.7 |
| 35 | #23Player #23 | D5 Ballers | 3 | 24 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 35.5 | 13.3 | — | 0.7 |
| 36 | #6Player #6 | D5 Ballers | 2 | 14 | 7.0 | 11.0 | 2.5 | 0.0 | 0.0 | 46.7 | 0.0 | — | 0.0 |
| 37 | #21Player #21 | D5 Ballers | 1 | 7 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 17.6 | 14.3 | — | 1.0 |
| 38 | #21Player #21 | D5 Ballers | 1 | 7 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 17.6 | 14.3 | — | 1.0 |
| 39 | #21Player #21 | D5 Ballers | 1 | 7 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 17.6 | 14.3 | — | 1.0 |
| 40 | #10Player #10 | D5 Ballers | 1 | 7 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 30.0 | 20.0 | — | 1.0 |
| 41 | #6Player #6 | D5 Ballers | 2 | 14 | 7.0 | 11.0 | 2.5 | 0.0 | 0.0 | 46.7 | 0.0 | — | 0.0 |
| 42 | #6Player #6 | D5 Ballers | 2 | 14 | 7.0 | 11.0 | 2.5 | 0.0 | 0.0 | 46.7 | 0.0 | — | 0.0 |
| 43 | #6Player #6 | D5 Ballers | 2 | 14 | 7.0 | 11.0 | 2.5 | 0.0 | 0.0 | 46.7 | 0.0 | — | 0.0 |
| 44 | #10Player #10 | D5 Ballers | 1 | 7 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 30.0 | 20.0 | — | 1.0 |
| 45 | #21Player #21 | D5 Ballers | 1 | 7 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 17.6 | 14.3 | — | 1.0 |
| 46 | #10Player #10 | D5 Ballers | 1 | 7 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 30.0 | 20.0 | — | 1.0 |
| 47 | #10Player #10 | D5 Ballers | 1 | 7 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 30.0 | 20.0 | — | 1.0 |
| 48 | #10Player #10 | D5 Ballers | 1 | 7 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 30.0 | 20.0 | — | 1.0 |
| 49 | #21Player #21 | D5 Ballers | 1 | 7 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 17.6 | 14.3 | — | 1.0 |
| 50 | #6Player #6 | D5 Ballers | 2 | 14 | 7.0 | 11.0 | 2.5 | 0.0 | 0.0 | 46.7 | 0.0 | — | 0.0 |
| 51 | #46Player #46 | D5 Ballers | 1 | 2 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 25.0 | — | — | 0.0 |
| 52 | #46Player #46 | D5 Ballers | 1 | 2 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 25.0 | — | — | 0.0 |
| 53 | #46Player #46 | D5 Ballers | 1 | 2 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 25.0 | — | — | 0.0 |
| 54 | #46Player #46 | D5 Ballers | 1 | 2 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 25.0 | — | — | 0.0 |
| 55 | #46Player #46 | D5 Ballers | 1 | 2 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 25.0 | — | — | 0.0 |
| 56 | #12Player #12 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 57 | #999Player #999 | D5 Ballers | 4 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 58 | #12Player #12 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 59 | #999Player #999 | D5 Ballers | 4 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 60 | #16Player #16 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 61 | #16Player #16 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 62 | #999Player #999 | D5 Ballers | 4 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 63 | #999Player #999 | D5 Ballers | 4 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 64 | #12Player #12 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 65 | #16Player #16 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 66 | #12Player #12 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 67 | #16Player #16 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 68 | #16Player #16 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 69 | #12Player #12 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 70 | #999Player #999 | D5 Ballers | 4 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.