A League
AJ22WYGD
2–2Point Diff: +1
Recent Form
Division Rank
#17 of 50
Record
2–2
Points Per Game
61.8
Opp. PPG
61.5
Team Stats
FG%
40.2
3P%
18.3
FT%
51.9
RPG
205.0
APG
25.0
SPG
41.3
BPG
3.8
TOPG
53.8
Player Stats
75 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 2 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 3 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 4 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 5 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 6 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 7 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 8 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 9 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 10 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 11 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 12 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 13 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 14 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 15 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 16 | #1Player #1 | AJ22WYGD | 4 | 59 | 14.8 | 4.5 | 0.5 | 1.5 | 0.0 | 46.4 | 27.8 | 25.0 | 1.3 |
| 17 | #1Player #1 | AJ22WYGD | 4 | 59 | 14.8 | 4.5 | 0.5 | 1.5 | 0.0 | 46.4 | 27.8 | 25.0 | 1.3 |
| 18 | #1Player #1 | AJ22WYGD | 4 | 59 | 14.8 | 4.5 | 0.5 | 1.5 | 0.0 | 46.4 | 27.8 | 25.0 | 1.3 |
| 19 | #1Player #1 | AJ22WYGD | 4 | 59 | 14.8 | 4.5 | 0.5 | 1.5 | 0.0 | 46.4 | 27.8 | 25.0 | 1.3 |
| 20 | #1Player #1 | AJ22WYGD | 4 | 59 | 14.8 | 4.5 | 0.5 | 1.5 | 0.0 | 46.4 | 27.8 | 25.0 | 1.3 |
| 21 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 22 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 23 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 24 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 25 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 26 | #93Player #93 | AJ22WYGD | 2 | 14 | 7.0 | 5.5 | 0.0 | 3.0 | 0.5 | 26.9 | 0.0 | 0.0 | 0.0 |
| 27 | #93Player #93 | AJ22WYGD | 2 | 14 | 7.0 | 5.5 | 0.0 | 3.0 | 0.5 | 26.9 | 0.0 | 0.0 | 0.0 |
| 28 | #93Player #93 | AJ22WYGD | 2 | 14 | 7.0 | 5.5 | 0.0 | 3.0 | 0.5 | 26.9 | 0.0 | 0.0 | 0.0 |
| 29 | #93Player #93 | AJ22WYGD | 2 | 14 | 7.0 | 5.5 | 0.0 | 3.0 | 0.5 | 26.9 | 0.0 | 0.0 | 0.0 |
| 30 | #93Player #93 | AJ22WYGD | 2 | 14 | 7.0 | 5.5 | 0.0 | 3.0 | 0.5 | 26.9 | 0.0 | 0.0 | 0.0 |
| 31 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 32 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 33 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 34 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 35 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 36 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 37 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 38 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 39 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 40 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 41 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 42 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 43 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 44 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 45 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 46 | #64Carl Jean-Baptiste | AJ22WYGD | 2 | 6 | 3.0 | 4.5 | 1.0 | 1.5 | 0.0 | 33.3 | 50.0 | 50.0 | 0.5 |
| 47 | #64Carl Jean-Baptiste | AJ22WYGD | 2 | 6 | 3.0 | 4.5 | 1.0 | 1.5 | 0.0 | 33.3 | 50.0 | 50.0 | 0.5 |
| 48 | #64Carl Jean-Baptiste | AJ22WYGD | 2 | 6 | 3.0 | 4.5 | 1.0 | 1.5 | 0.0 | 33.3 | 50.0 | 50.0 | 0.5 |
| 49 | #4Player #4 | AJ22WYGD | 1 | 3 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 50 | #64Carl Jean-Baptiste | AJ22WYGD | 2 | 6 | 3.0 | 4.5 | 1.0 | 1.5 | 0.0 | 33.3 | 50.0 | 50.0 | 0.5 |
| 51 | #4Player #4 | AJ22WYGD | 1 | 3 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 52 | #4Player #4 | AJ22WYGD | 1 | 3 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 53 | #64Carl Jean-Baptiste | AJ22WYGD | 2 | 6 | 3.0 | 4.5 | 1.0 | 1.5 | 0.0 | 33.3 | 50.0 | 50.0 | 0.5 |
| 54 | #4Player #4 | AJ22WYGD | 1 | 3 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 55 | #66Kevin Secura | AJ22WYGD | 4 | 12 | 3.0 | 3.0 | 0.3 | 0.5 | 0.0 | 30.8 | 28.6 | 100.0 | 0.5 |
| 56 | #4Player #4 | AJ22WYGD | 1 | 3 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 57 | #66Kevin Secura | AJ22WYGD | 4 | 12 | 3.0 | 3.0 | 0.3 | 0.5 | 0.0 | 30.8 | 28.6 | 100.0 | 0.5 |
| 58 | #66Kevin Secura | AJ22WYGD | 4 | 12 | 3.0 | 3.0 | 0.3 | 0.5 | 0.0 | 30.8 | 28.6 | 100.0 | 0.5 |
| 59 | #66Kevin Secura | AJ22WYGD | 4 | 12 | 3.0 | 3.0 | 0.3 | 0.5 | 0.0 | 30.8 | 28.6 | 100.0 | 0.5 |
| 60 | #66Kevin Secura | AJ22WYGD | 4 | 12 | 3.0 | 3.0 | 0.3 | 0.5 | 0.0 | 30.8 | 28.6 | 100.0 | 0.5 |
| 61 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 62 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 63 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 64 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 65 | #999Player #999 | AJ22WYGD | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 66 | #999Player #999 | AJ22WYGD | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 67 | #999Player #999 | AJ22WYGD | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 68 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 69 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 70 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 71 | #999Player #999 | AJ22WYGD | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 72 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 73 | #999Player #999 | AJ22WYGD | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 74 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 75 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.