A League
Clean Beer
4-1Point Diff: +100
Recent Form
Division Rank
#2 of 6
Record
4-1
Points Per Game
89.0
Opp. PPG
69.0
Team Stats
FG%
47.6
3P%
38.1
FT%
70.6
RPG
47.6
APG
18.0
SPG
9.6
BPG
0.8
TOPG
10.4
Player Stats
20 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Player #1 | Clean Beer | 3 | 61 | 20.3 | 5.3 | 1.0 | 0.7 | 0.0 | 55.6 | 41.7 | 75.0 | 1.7 |
| 2 | #00Korran Rivers | Clean Beer | 3 | 57 | 19.0 | 15.3 | 3.3 | 3.3 | 0.0 | 44.4 | 25.0 | 75.0 | 1.0 |
| 3 | #22Player #22 | Clean Beer | 2 | 56 | 28.0 | 4.0 | 5.5 | 3.5 | 0.0 | 61.8 | 56.5 | 100.0 | 6.5 |
| 4 | #99Player #99 | Clean Beer | 2 | 36 | 18.0 | 6.5 | 4.0 | 1.5 | 0.0 | 44.8 | 50.0 | 100.0 | 4.0 |
| 5 | #5Player #5 | Clean Beer | 1 | 27 | 27.0 | 10.0 | 3.0 | 0.0 | 0.0 | 61.1 | 40.0 | 60.0 | 2.0 |
| 6 | #6Player #6 | Clean Beer | 2 | 22 | 11.0 | 7.5 | 1.5 | 1.5 | 0.0 | 52.6 | 0.0 | 66.7 | 0.0 |
| 7 | #11Player #11 | Clean Beer | 2 | 22 | 11.0 | 7.5 | 3.0 | 1.0 | 0.0 | 40.9 | 12.5 | 60.0 | 0.5 |
| 8 | #3Player #3 | Clean Beer | 1 | 22 | 22.0 | 4.0 | 5.0 | 3.0 | 1.0 | 43.8 | 54.5 | 50.0 | 6.0 |
| 9 | #10Player #10 | Clean Beer | 1 | 18 | 18.0 | 6.0 | 4.0 | 0.0 | 0.0 | 66.7 | 25.0 | 100.0 | 1.0 |
| 10 | #34Player #34 | Clean Beer | 1 | 15 | 15.0 | 11.0 | 8.0 | 4.0 | 0.0 | 35.3 | 0.0 | 100.0 | 0.0 |
| 11 | #15Player #15 | Clean Beer | 3 | 15 | 5.0 | 3.0 | 2.7 | 0.7 | 0.3 | 54.5 | 42.9 | — | 1.0 |
| 12 | #7Player #7 | Clean Beer | 1 | 15 | 15.0 | 12.0 | 2.0 | 1.0 | 0.0 | 60.0 | — | 75.0 | 0.0 |
| 13 | #100Player #100 | Clean Beer | 1 | 14 | 14.0 | 12.0 | 4.0 | 3.0 | 1.0 | 50.0 | 0.0 | 100.0 | 0.0 |
| 14 | #0Player #0 | Clean Beer | 1 | 13 | 13.0 | 3.0 | 3.0 | 1.0 | 0.0 | 41.7 | 50.0 | 50.0 | 2.0 |
| 15 | #14Player #14 | Clean Beer | 1 | 12 | 12.0 | 8.0 | 1.0 | 0.0 | 0.0 | 38.5 | 33.3 | — | 2.0 |
| 16 | #8Player #8 | Clean Beer | 2 | 12 | 6.0 | 1.5 | 2.0 | 0.5 | 0.0 | 31.3 | 20.0 | — | 1.0 |
| 17 | #25Player #25 | Clean Beer | 1 | 11 | 11.0 | 2.0 | 2.0 | 2.0 | 0.0 | 30.8 | 40.0 | 50.0 | 2.0 |
| 18 | #74Player #74 | Clean Beer | 2 | 11 | 5.5 | 9.0 | 1.5 | 1.0 | 0.5 | 35.7 | 25.0 | 0.0 | 0.5 |
| 19 | #4Player #4 | Clean Beer | 1 | 6 | 6.0 | 6.0 | 2.0 | 2.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 20 | #999Player #999 | Clean Beer | 5 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.

