A League
Clean Beer
3–0Point Diff: +54
Recent Form
Division Rank
#11 of 50
Record
3–0
Points Per Game
86.7
Opp. PPG
68.7
Team Stats
FG%
46.7
3P%
32.6
FT%
83.3
RPG
241.7
APG
61.7
SPG
38.3
BPG
6.7
TOPG
65.0
Player Stats
60 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #42Player #42 | Clean Beer | 1 | 41 | 41.0 | 35.0 | 4.0 | 2.0 | 0.0 | 42.2 | 33.3 | — | 3.0 |
| 2 | #42Player #42 | Clean Beer | 1 | 41 | 41.0 | 35.0 | 4.0 | 2.0 | 0.0 | 42.2 | 33.3 | — | 3.0 |
| 3 | #42Player #42 | Clean Beer | 1 | 41 | 41.0 | 35.0 | 4.0 | 2.0 | 0.0 | 42.2 | 33.3 | — | 3.0 |
| 4 | #42Player #42 | Clean Beer | 1 | 41 | 41.0 | 35.0 | 4.0 | 2.0 | 0.0 | 42.2 | 33.3 | — | 3.0 |
| 5 | #42Player #42 | Clean Beer | 1 | 41 | 41.0 | 35.0 | 4.0 | 2.0 | 0.0 | 42.2 | 33.3 | — | 3.0 |
| 6 | #0Player #0 | Clean Beer | 1 | 35 | 35.0 | 10.0 | 2.0 | 2.0 | 1.0 | 54.5 | 64.3 | 100.0 | 9.0 |
| 7 | #0Player #0 | Clean Beer | 1 | 35 | 35.0 | 10.0 | 2.0 | 2.0 | 1.0 | 54.5 | 64.3 | 100.0 | 9.0 |
| 8 | #0Player #0 | Clean Beer | 1 | 35 | 35.0 | 10.0 | 2.0 | 2.0 | 1.0 | 54.5 | 64.3 | 100.0 | 9.0 |
| 9 | #0Player #0 | Clean Beer | 1 | 35 | 35.0 | 10.0 | 2.0 | 2.0 | 1.0 | 54.5 | 64.3 | 100.0 | 9.0 |
| 10 | #0Player #0 | Clean Beer | 1 | 35 | 35.0 | 10.0 | 2.0 | 2.0 | 1.0 | 54.5 | 64.3 | 100.0 | 9.0 |
| 11 | #1Player #1 | Clean Beer | 1 | 28 | 28.0 | 3.0 | 2.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 6.0 |
| 12 | #1Player #1 | Clean Beer | 1 | 28 | 28.0 | 3.0 | 2.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 6.0 |
| 13 | #1Player #1 | Clean Beer | 1 | 28 | 28.0 | 3.0 | 2.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 6.0 |
| 14 | #1Player #1 | Clean Beer | 1 | 28 | 28.0 | 3.0 | 2.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 6.0 |
| 15 | #1Player #1 | Clean Beer | 1 | 28 | 28.0 | 3.0 | 2.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 6.0 |
| 16 | #6Player #6 | Clean Beer | 1 | 26 | 26.0 | 16.0 | 1.0 | 3.0 | 0.0 | 56.5 | 0.0 | — | 0.0 |
| 17 | #6Player #6 | Clean Beer | 1 | 26 | 26.0 | 16.0 | 1.0 | 3.0 | 0.0 | 56.5 | 0.0 | — | 0.0 |
| 18 | #6Player #6 | Clean Beer | 1 | 26 | 26.0 | 16.0 | 1.0 | 3.0 | 0.0 | 56.5 | 0.0 | — | 0.0 |
| 19 | #6Player #6 | Clean Beer | 1 | 26 | 26.0 | 16.0 | 1.0 | 3.0 | 0.0 | 56.5 | 0.0 | — | 0.0 |
| 20 | #6Player #6 | Clean Beer | 1 | 26 | 26.0 | 16.0 | 1.0 | 3.0 | 0.0 | 56.5 | 0.0 | — | 0.0 |
| 21 | #12Player #12 | Clean Beer | 1 | 21 | 21.0 | 10.0 | 3.0 | 2.0 | 0.0 | 29.0 | 18.8 | — | 3.0 |
| 22 | #12Player #12 | Clean Beer | 1 | 21 | 21.0 | 10.0 | 3.0 | 2.0 | 0.0 | 29.0 | 18.8 | — | 3.0 |
| 23 | #12Player #12 | Clean Beer | 1 | 21 | 21.0 | 10.0 | 3.0 | 2.0 | 0.0 | 29.0 | 18.8 | — | 3.0 |
| 24 | #12Player #12 | Clean Beer | 1 | 21 | 21.0 | 10.0 | 3.0 | 2.0 | 0.0 | 29.0 | 18.8 | — | 3.0 |
| 25 | #12Player #12 | Clean Beer | 1 | 21 | 21.0 | 10.0 | 3.0 | 2.0 | 0.0 | 29.0 | 18.8 | — | 3.0 |
| 26 | #11Aleksandar Dobrovic | Clean Beer | 1 | 19 | 19.0 | 6.0 | 7.0 | 3.0 | 0.0 | 50.0 | 40.0 | 75.0 | 2.0 |
| 27 | #11Aleksandar Dobrovic | Clean Beer | 1 | 19 | 19.0 | 6.0 | 7.0 | 3.0 | 0.0 | 50.0 | 40.0 | 75.0 | 2.0 |
| 28 | #11Aleksandar Dobrovic | Clean Beer | 1 | 19 | 19.0 | 6.0 | 7.0 | 3.0 | 0.0 | 50.0 | 40.0 | 75.0 | 2.0 |
| 29 | #11Aleksandar Dobrovic | Clean Beer | 1 | 19 | 19.0 | 6.0 | 7.0 | 3.0 | 0.0 | 50.0 | 40.0 | 75.0 | 2.0 |
| 30 | #11Aleksandar Dobrovic | Clean Beer | 1 | 19 | 19.0 | 6.0 | 7.0 | 3.0 | 0.0 | 50.0 | 40.0 | 75.0 | 2.0 |
| 31 | #14Player #14 | Clean Beer | 2 | 35 | 17.5 | 7.5 | 0.5 | 1.5 | 1.5 | 58.3 | 16.7 | 85.7 | 0.5 |
| 32 | #14Player #14 | Clean Beer | 2 | 35 | 17.5 | 7.5 | 0.5 | 1.5 | 1.5 | 58.3 | 16.7 | 85.7 | 0.5 |
| 33 | #14Player #14 | Clean Beer | 2 | 35 | 17.5 | 7.5 | 0.5 | 1.5 | 1.5 | 58.3 | 16.7 | 85.7 | 0.5 |
| 34 | #14Player #14 | Clean Beer | 2 | 35 | 17.5 | 7.5 | 0.5 | 1.5 | 1.5 | 58.3 | 16.7 | 85.7 | 0.5 |
| 35 | #14Player #14 | Clean Beer | 2 | 35 | 17.5 | 7.5 | 0.5 | 1.5 | 1.5 | 58.3 | 16.7 | 85.7 | 0.5 |
| 36 | #22Player #22 | Clean Beer | 1 | 15 | 15.0 | 4.0 | 7.0 | 1.0 | 0.0 | 55.6 | 33.3 | 100.0 | 2.0 |
| 37 | #22Player #22 | Clean Beer | 1 | 15 | 15.0 | 4.0 | 7.0 | 1.0 | 0.0 | 55.6 | 33.3 | 100.0 | 2.0 |
| 38 | #22Player #22 | Clean Beer | 1 | 15 | 15.0 | 4.0 | 7.0 | 1.0 | 0.0 | 55.6 | 33.3 | 100.0 | 2.0 |
| 39 | #22Player #22 | Clean Beer | 1 | 15 | 15.0 | 4.0 | 7.0 | 1.0 | 0.0 | 55.6 | 33.3 | 100.0 | 2.0 |
| 40 | #22Player #22 | Clean Beer | 1 | 15 | 15.0 | 4.0 | 7.0 | 1.0 | 0.0 | 55.6 | 33.3 | 100.0 | 2.0 |
| 41 | #10Player #10 | Clean Beer | 1 | 13 | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 42 | #10Player #10 | Clean Beer | 1 | 13 | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 43 | #10Player #10 | Clean Beer | 1 | 13 | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 44 | #10Player #10 | Clean Beer | 1 | 13 | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 45 | #10Player #10 | Clean Beer | 1 | 13 | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 46 | #00Korran Rivers | Clean Beer | 2 | 19 | 9.5 | 13.5 | 2.5 | 1.5 | 0.0 | 43.8 | 0.0 | 83.3 | 0.0 |
| 47 | #00Korran Rivers | Clean Beer | 2 | 19 | 9.5 | 13.5 | 2.5 | 1.5 | 0.0 | 43.8 | 0.0 | 83.3 | 0.0 |
| 48 | #00Korran Rivers | Clean Beer | 2 | 19 | 9.5 | 13.5 | 2.5 | 1.5 | 0.0 | 43.8 | 0.0 | 83.3 | 0.0 |
| 49 | #00Korran Rivers | Clean Beer | 2 | 19 | 9.5 | 13.5 | 2.5 | 1.5 | 0.0 | 43.8 | 0.0 | 83.3 | 0.0 |
| 50 | #00Korran Rivers | Clean Beer | 2 | 19 | 9.5 | 13.5 | 2.5 | 1.5 | 0.0 | 43.8 | 0.0 | 83.3 | 0.0 |
| 51 | #15Player #15 | Clean Beer | 2 | 8 | 4.0 | 5.5 | 2.5 | 1.0 | 0.0 | 25.0 | 18.2 | — | 1.0 |
| 52 | #15Player #15 | Clean Beer | 2 | 8 | 4.0 | 5.5 | 2.5 | 1.0 | 0.0 | 25.0 | 18.2 | — | 1.0 |
| 53 | #15Player #15 | Clean Beer | 2 | 8 | 4.0 | 5.5 | 2.5 | 1.0 | 0.0 | 25.0 | 18.2 | — | 1.0 |
| 54 | #15Player #15 | Clean Beer | 2 | 8 | 4.0 | 5.5 | 2.5 | 1.0 | 0.0 | 25.0 | 18.2 | — | 1.0 |
| 55 | #15Player #15 | Clean Beer | 2 | 8 | 4.0 | 5.5 | 2.5 | 1.0 | 0.0 | 25.0 | 18.2 | — | 1.0 |
| 56 | #999Player #999 | Clean Beer | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 57 | #999Player #999 | Clean Beer | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 58 | #999Player #999 | Clean Beer | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 59 | #999Player #999 | Clean Beer | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 60 | #999Player #999 | Clean Beer | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
19.0
RPG
6.0
APG
7.0
PTS
19
SPG
3.0
BPG
0.0
FG%
50.0
3P%
40.0
FT%
75.0
3PM
2.0
PPG
19.0
RPG
6.0
APG
7.0
PTS
19
SPG
3.0
BPG
0.0
FG%
50.0
3P%
40.0
FT%
75.0
3PM
2.0
PPG
19.0
RPG
6.0
APG
7.0
PTS
19
SPG
3.0
BPG
0.0
FG%
50.0
3P%
40.0
FT%
75.0
3PM
2.0
PPG
19.0
RPG
6.0
APG
7.0
PTS
19
SPG
3.0
BPG
0.0
FG%
50.0
3P%
40.0
FT%
75.0
3PM
2.0
PPG
19.0
RPG
6.0
APG
7.0
PTS
19
SPG
3.0
BPG
0.0
FG%
50.0
3P%
40.0
FT%
75.0
3PM
2.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.