A League
And Ones
2–2Point Diff: +15
Recent Form
Division Rank
#16 of 50
Record
2–2
Points Per Game
56.8
Opp. PPG
53.0
Team Stats
FG%
36.2
3P%
23.5
FT%
60.7
RPG
216.3
APG
25.0
SPG
35.0
BPG
10.0
TOPG
63.8
Player Stats
75 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #100Player #100 | And Ones | 1 | 27 | 27.0 | 7.0 | 1.0 | 1.0 | 0.0 | 91.7 | 75.0 | 100.0 | 3.0 |
| 2 | #100Player #100 | And Ones | 1 | 27 | 27.0 | 7.0 | 1.0 | 1.0 | 0.0 | 91.7 | 75.0 | 100.0 | 3.0 |
| 3 | #100Player #100 | And Ones | 1 | 27 | 27.0 | 7.0 | 1.0 | 1.0 | 0.0 | 91.7 | 75.0 | 100.0 | 3.0 |
| 4 | #100Player #100 | And Ones | 1 | 27 | 27.0 | 7.0 | 1.0 | 1.0 | 0.0 | 91.7 | 75.0 | 100.0 | 3.0 |
| 5 | #100Player #100 | And Ones | 1 | 27 | 27.0 | 7.0 | 1.0 | 1.0 | 0.0 | 91.7 | 75.0 | 100.0 | 3.0 |
| 6 | #98Player #98 | And Ones | 1 | 19 | 19.0 | 10.0 | 0.0 | 1.0 | 0.0 | 43.8 | 41.7 | — | 5.0 |
| 7 | #98Player #98 | And Ones | 1 | 19 | 19.0 | 10.0 | 0.0 | 1.0 | 0.0 | 43.8 | 41.7 | — | 5.0 |
| 8 | #98Player #98 | And Ones | 1 | 19 | 19.0 | 10.0 | 0.0 | 1.0 | 0.0 | 43.8 | 41.7 | — | 5.0 |
| 9 | #98Player #98 | And Ones | 1 | 19 | 19.0 | 10.0 | 0.0 | 1.0 | 0.0 | 43.8 | 41.7 | — | 5.0 |
| 10 | #98Player #98 | And Ones | 1 | 19 | 19.0 | 10.0 | 0.0 | 1.0 | 0.0 | 43.8 | 41.7 | — | 5.0 |
| 11 | #99Player #99 | And Ones | 3 | 48 | 16.0 | 8.7 | 0.3 | 0.7 | 0.0 | 57.9 | 33.3 | 25.0 | 1.0 |
| 12 | #99Player #99 | And Ones | 3 | 48 | 16.0 | 8.7 | 0.3 | 0.7 | 0.0 | 57.9 | 33.3 | 25.0 | 1.0 |
| 13 | #99Player #99 | And Ones | 3 | 48 | 16.0 | 8.7 | 0.3 | 0.7 | 0.0 | 57.9 | 33.3 | 25.0 | 1.0 |
| 14 | #99Player #99 | And Ones | 3 | 48 | 16.0 | 8.7 | 0.3 | 0.7 | 0.0 | 57.9 | 33.3 | 25.0 | 1.0 |
| 15 | #99Player #99 | And Ones | 3 | 48 | 16.0 | 8.7 | 0.3 | 0.7 | 0.0 | 57.9 | 33.3 | 25.0 | 1.0 |
| 16 | #10Player #10 | And Ones | 2 | 28 | 14.0 | 9.0 | 1.0 | 2.0 | 0.5 | 38.1 | 40.0 | 88.9 | 2.0 |
| 17 | #10Player #10 | And Ones | 2 | 28 | 14.0 | 9.0 | 1.0 | 2.0 | 0.5 | 38.1 | 40.0 | 88.9 | 2.0 |
| 18 | #10Player #10 | And Ones | 2 | 28 | 14.0 | 9.0 | 1.0 | 2.0 | 0.5 | 38.1 | 40.0 | 88.9 | 2.0 |
| 19 | #10Player #10 | And Ones | 2 | 28 | 14.0 | 9.0 | 1.0 | 2.0 | 0.5 | 38.1 | 40.0 | 88.9 | 2.0 |
| 20 | #10Player #10 | And Ones | 2 | 28 | 14.0 | 9.0 | 1.0 | 2.0 | 0.5 | 38.1 | 40.0 | 88.9 | 2.0 |
| 21 | #46Player #46 | And Ones | 1 | 12 | 12.0 | 13.0 | 0.0 | 1.0 | 0.0 | 35.7 | — | 100.0 | 0.0 |
| 22 | #46Player #46 | And Ones | 1 | 12 | 12.0 | 13.0 | 0.0 | 1.0 | 0.0 | 35.7 | — | 100.0 | 0.0 |
| 23 | #46Player #46 | And Ones | 1 | 12 | 12.0 | 13.0 | 0.0 | 1.0 | 0.0 | 35.7 | — | 100.0 | 0.0 |
| 24 | #46Player #46 | And Ones | 1 | 12 | 12.0 | 13.0 | 0.0 | 1.0 | 0.0 | 35.7 | — | 100.0 | 0.0 |
| 25 | #46Player #46 | And Ones | 1 | 12 | 12.0 | 13.0 | 0.0 | 1.0 | 0.0 | 35.7 | — | 100.0 | 0.0 |
| 26 | #200Player #200 | And Ones | 1 | 8 | 8.0 | 10.0 | 0.0 | 1.0 | 2.0 | 40.0 | — | 0.0 | 0.0 |
| 27 | #200Player #200 | And Ones | 1 | 8 | 8.0 | 10.0 | 0.0 | 1.0 | 2.0 | 40.0 | — | 0.0 | 0.0 |
| 28 | #200Player #200 | And Ones | 1 | 8 | 8.0 | 10.0 | 0.0 | 1.0 | 2.0 | 40.0 | — | 0.0 | 0.0 |
| 29 | #200Player #200 | And Ones | 1 | 8 | 8.0 | 10.0 | 0.0 | 1.0 | 2.0 | 40.0 | — | 0.0 | 0.0 |
| 30 | #200Player #200 | And Ones | 1 | 8 | 8.0 | 10.0 | 0.0 | 1.0 | 2.0 | 40.0 | — | 0.0 | 0.0 |
| 31 | #12Leo Vicinanzo | And Ones | 2 | 14 | 7.0 | 3.0 | 2.0 | 0.5 | 0.5 | 24.0 | 13.3 | — | 1.0 |
| 32 | #12Leo Vicinanzo | And Ones | 2 | 14 | 7.0 | 3.0 | 2.0 | 0.5 | 0.5 | 24.0 | 13.3 | — | 1.0 |
| 33 | #12Leo Vicinanzo | And Ones | 2 | 14 | 7.0 | 3.0 | 2.0 | 0.5 | 0.5 | 24.0 | 13.3 | — | 1.0 |
| 34 | #12Leo Vicinanzo | And Ones | 2 | 14 | 7.0 | 3.0 | 2.0 | 0.5 | 0.5 | 24.0 | 13.3 | — | 1.0 |
| 35 | #12Leo Vicinanzo | And Ones | 2 | 14 | 7.0 | 3.0 | 2.0 | 0.5 | 0.5 | 24.0 | 13.3 | — | 1.0 |
| 36 | #4Player #4 | And Ones | 3 | 18 | 6.0 | 1.3 | 0.3 | 1.3 | 0.0 | 25.9 | 25.0 | — | 1.3 |
| 37 | #4Player #4 | And Ones | 3 | 18 | 6.0 | 1.3 | 0.3 | 1.3 | 0.0 | 25.9 | 25.0 | — | 1.3 |
| 38 | #4Player #4 | And Ones | 3 | 18 | 6.0 | 1.3 | 0.3 | 1.3 | 0.0 | 25.9 | 25.0 | — | 1.3 |
| 39 | #4Player #4 | And Ones | 3 | 18 | 6.0 | 1.3 | 0.3 | 1.3 | 0.0 | 25.9 | 25.0 | — | 1.3 |
| 40 | #4Player #4 | And Ones | 3 | 18 | 6.0 | 1.3 | 0.3 | 1.3 | 0.0 | 25.9 | 25.0 | — | 1.3 |
| 41 | #6Player #6 | And Ones | 3 | 17 | 5.7 | 6.0 | 0.7 | 1.7 | 1.0 | 38.9 | 100.0 | 33.3 | 0.7 |
| 42 | #6Player #6 | And Ones | 3 | 17 | 5.7 | 6.0 | 0.7 | 1.7 | 1.0 | 38.9 | 100.0 | 33.3 | 0.7 |
| 43 | #6Player #6 | And Ones | 3 | 17 | 5.7 | 6.0 | 0.7 | 1.7 | 1.0 | 38.9 | 100.0 | 33.3 | 0.7 |
| 44 | #6Player #6 | And Ones | 3 | 17 | 5.7 | 6.0 | 0.7 | 1.7 | 1.0 | 38.9 | 100.0 | 33.3 | 0.7 |
| 45 | #6Player #6 | And Ones | 3 | 17 | 5.7 | 6.0 | 0.7 | 1.7 | 1.0 | 38.9 | 100.0 | 33.3 | 0.7 |
| 46 | #42Player #42 | And Ones | 3 | 13 | 4.3 | 5.3 | 1.3 | 1.0 | 0.3 | 30.0 | 0.0 | 50.0 | 0.0 |
| 47 | #42Player #42 | And Ones | 3 | 13 | 4.3 | 5.3 | 1.3 | 1.0 | 0.3 | 30.0 | 0.0 | 50.0 | 0.0 |
| 48 | #42Player #42 | And Ones | 3 | 13 | 4.3 | 5.3 | 1.3 | 1.0 | 0.3 | 30.0 | 0.0 | 50.0 | 0.0 |
| 49 | #42Player #42 | And Ones | 3 | 13 | 4.3 | 5.3 | 1.3 | 1.0 | 0.3 | 30.0 | 0.0 | 50.0 | 0.0 |
| 50 | #42Player #42 | And Ones | 3 | 13 | 4.3 | 5.3 | 1.3 | 1.0 | 0.3 | 30.0 | 0.0 | 50.0 | 0.0 |
| 51 | #9Player #9 | And Ones | 1 | 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 11.1 | 0.0 | 100.0 | 0.0 |
| 52 | #9Player #9 | And Ones | 1 | 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 11.1 | 0.0 | 100.0 | 0.0 |
| 53 | #9Player #9 | And Ones | 1 | 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 11.1 | 0.0 | 100.0 | 0.0 |
| 54 | #9Player #9 | And Ones | 1 | 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 11.1 | 0.0 | 100.0 | 0.0 |
| 55 | #9Player #9 | And Ones | 1 | 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 11.1 | 0.0 | 100.0 | 0.0 |
| 56 | #72Sean Ryan | And Ones | 3 | 10 | 3.3 | 6.3 | 0.0 | 0.7 | 0.0 | 55.6 | 0.0 | — | 0.0 |
| 57 | #72Sean Ryan | And Ones | 3 | 10 | 3.3 | 6.3 | 0.0 | 0.7 | 0.0 | 55.6 | 0.0 | — | 0.0 |
| 58 | #72Sean Ryan | And Ones | 3 | 10 | 3.3 | 6.3 | 0.0 | 0.7 | 0.0 | 55.6 | 0.0 | — | 0.0 |
| 59 | #72Sean Ryan | And Ones | 3 | 10 | 3.3 | 6.3 | 0.0 | 0.7 | 0.0 | 55.6 | 0.0 | — | 0.0 |
| 60 | #72Sean Ryan | And Ones | 3 | 10 | 3.3 | 6.3 | 0.0 | 0.7 | 0.0 | 55.6 | 0.0 | — | 0.0 |
| 61 | #23Joseph Williams | And Ones | 3 | 9 | 3.0 | 5.0 | 0.7 | 0.7 | 0.0 | 16.7 | 10.0 | 0.0 | 0.3 |
| 62 | #23Joseph Williams | And Ones | 3 | 9 | 3.0 | 5.0 | 0.7 | 0.7 | 0.0 | 16.7 | 10.0 | 0.0 | 0.3 |
| 63 | #23Joseph Williams | And Ones | 3 | 9 | 3.0 | 5.0 | 0.7 | 0.7 | 0.0 | 16.7 | 10.0 | 0.0 | 0.3 |
| 64 | #23Joseph Williams | And Ones | 3 | 9 | 3.0 | 5.0 | 0.7 | 0.7 | 0.0 | 16.7 | 10.0 | 0.0 | 0.3 |
| 65 | #23Joseph Williams | And Ones | 3 | 9 | 3.0 | 5.0 | 0.7 | 0.7 | 0.0 | 16.7 | 10.0 | 0.0 | 0.3 |
| 66 | #999Player #999 | And Ones | 2 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 67 | #999Player #999 | And Ones | 2 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 68 | #999Player #999 | And Ones | 2 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 69 | #999Player #999 | And Ones | 2 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 70 | #21Matthew Vicinanzo | And Ones | 3 | 0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 71 | #21Matthew Vicinanzo | And Ones | 3 | 0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 72 | #21Matthew Vicinanzo | And Ones | 3 | 0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 73 | #21Matthew Vicinanzo | And Ones | 3 | 0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 74 | #21Matthew Vicinanzo | And Ones | 3 | 0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 75 | #999Player #999 | And Ones | 2 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.