A League
SportsVisio Snipers
7–3Point Diff: +78
Recent Form
Division Rank
#2 of 8
Record
7–3
Points Per Game
71.6
Opp. PPG
63.8
Team Stats
FG%
45.5
3P%
41.2
FT%
52.7
RPG
34.7
APG
15.3
SPG
7.7
BPG
1.6
TOPG
8.4
Player Stats
13 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #999Player #999 | SportsVisio Snipers | 4 | 97 | 24.3 | 0.5 | 1.0 | 0.5 | 0.0 | 82.1 | 96.7 | 100.0 | 7.3 |
| 2 | #6David St. Pierre | SportsVisio Snipers | 7 | 139 | 19.9 | 4.4 | 2.4 | 3.0 | 0.0 | 46.8 | 40.4 | 66.7 | 2.7 |
| 3 | #100Player #100 | SportsVisio Snipers | 2 | 35 | 17.5 | 7.0 | 2.5 | 1.5 | 0.0 | 58.6 | 0.0 | 12.5 | 0.0 |
| 4 | #5Luke Duffley | SportsVisio Snipers | 3 | 46 | 15.3 | 5.3 | 4.3 | 1.3 | 0.0 | 42.9 | 45.5 | — | 3.3 |
| 5 | #3Luke Duffley | SportsVisio Snipers | 5 | 72 | 14.4 | 5.6 | 2.6 | 1.2 | 0.0 | 36.8 | 29.2 | 33.3 | 2.8 |
| 6 | #7Mike Mathieu | SportsVisio Snipers | 9 | 113 | 12.6 | 10.1 | 5.1 | 1.6 | 0.8 | 38.5 | 30.8 | 75.0 | 2.2 |
| 7 | #13Elijah Garrison | SportsVisio Snipers | 7 | 67 | 9.6 | 4.1 | 2.1 | 1.0 | 0.3 | 48.1 | 44.8 | 66.7 | 1.9 |
| 8 | #10Joel Nkounkou | SportsVisio Snipers | 6 | 52 | 8.7 | 6.8 | 2.3 | 0.7 | 0.0 | 46.2 | 33.3 | 16.7 | 0.5 |
| 9 | #41Matt Lemire | SportsVisio Snipers | 5 | 36 | 7.2 | 3.6 | 1.8 | 1.4 | 0.0 | 56.0 | 53.3 | — | 1.6 |
| 10 | #26Jeremy | SportsVisio Snipers | 5 | 24 | 4.8 | 7.8 | 2.0 | 1.2 | 1.4 | 39.3 | 0.0 | 28.6 | 0.0 |
| 11 | #14Jaimason Lacasse | SportsVisio Snipers | 3 | 10 | 3.3 | 8.0 | 0.0 | 0.3 | 0.0 | 41.7 | — | 0.0 | 0.0 |
| 12 | #1Jason | SportsVisio Snipers | 8 | 25 | 3.1 | 1.6 | 0.8 | 0.3 | 0.0 | 27.8 | 21.7 | — | 0.6 |
| 13 | #99Player #99 | SportsVisio Snipers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
24.3
RPG
0.5
APG
1.0
PTS
97
SPG
0.5
BPG
0.0
FG%
82.1
3P%
96.7
FT%
100.0
3PM
7.3
PPG
19.9
RPG
4.4
APG
2.4
PTS
139
SPG
3.0
BPG
0.0
FG%
46.8
3P%
40.4
FT%
66.7
3PM
2.7
PPG
17.5
RPG
7.0
APG
2.5
PTS
35
SPG
1.5
BPG
0.0
FG%
58.6
3P%
0.0
FT%
12.5
3PM
0.0
PPG
14.4
RPG
5.6
APG
2.6
PTS
72
SPG
1.2
BPG
0.0
FG%
36.8
3P%
29.2
FT%
33.3
3PM
2.8
PPG
12.6
RPG
10.1
APG
5.1
PTS
113
SPG
1.6
BPG
0.8
FG%
38.5
3P%
30.8
FT%
75.0
3PM
2.2
PPG
9.6
RPG
4.1
APG
2.1
PTS
67
SPG
1.0
BPG
0.3
FG%
48.1
3P%
44.8
FT%
66.7
3PM
1.9
PPG
8.7
RPG
6.8
APG
2.3
PTS
52
SPG
0.7
BPG
0.0
FG%
46.2
3P%
33.3
FT%
16.7
3PM
0.5
PPG
3.3
RPG
8.0
APG
0.0
PTS
10
SPG
0.3
BPG
0.0
FG%
41.7
3P%
—
FT%
0.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.