A League
SportsVisio Snipers
6–3Point Diff: +53
Recent Form
Division Rank
#2 of 8
Record
6–3
Points Per Game
56.0
Opp. PPG
50.1
Team Stats
FG%
36.6
3P%
28.6
FT%
48.3
RPG
37.8
APG
13.9
SPG
7.0
BPG
2.8
TOPG
8.4
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7Mike Mathieu | SportsVisio Snipers | 6 | 110 | 18.3 | 11.8 | 4.8 | 1.8 | 0.2 | 39.1 | 24.0 | 80.0 | 2.0 |
| 2 | #6David St. Pierre | SportsVisio Snipers | 8 | 125 | 15.6 | 7.5 | 2.5 | 2.5 | 1.0 | 38.9 | 27.7 | 31.3 | 2.3 |
| 3 | #5Luke Duffley | SportsVisio Snipers | 2 | 30 | 15.0 | 4.5 | 5.0 | 2.0 | 0.0 | 40.0 | 31.6 | — | 3.0 |
| 4 | #10Player #10 | SportsVisio Snipers | 4 | 41 | 10.3 | 7.8 | 1.8 | 1.0 | 0.0 | 31.4 | 28.6 | 58.3 | 0.5 |
| 5 | #31Joe York | SportsVisio Snipers | 2 | 19 | 9.5 | 9.5 | 4.5 | 2.0 | 0.0 | 22.2 | 11.8 | 50.0 | 1.0 |
| 6 | #1Jason | SportsVisio Snipers | 8 | 64 | 8.0 | 2.5 | 0.9 | 0.4 | 0.0 | 44.0 | 48.8 | — | 2.5 |
| 7 | #25Aleksandar Dobrovic | SportsVisio Snipers | 1 | 8 | 8.0 | 9.0 | 3.0 | 1.0 | 2.0 | 36.4 | 0.0 | — | 0.0 |
| 8 | #26Player #26 | SportsVisio Snipers | 4 | 26 | 6.5 | 10.8 | 3.3 | 0.8 | 2.5 | 38.2 | 0.0 | 0.0 | 0.0 |
| 9 | #41Matt Lemire | SportsVisio Snipers | 6 | 35 | 5.8 | 3.5 | 1.5 | 1.0 | 0.0 | 39.4 | 38.1 | 50.0 | 1.3 |
| 10 | #3Luke Duffley | SportsVisio Snipers | 3 | 16 | 5.3 | 3.7 | 3.3 | 0.7 | 0.0 | 20.6 | 13.3 | — | 0.7 |
| 11 | #14Jaimason Lacasse | SportsVisio Snipers | 7 | 29 | 4.1 | 6.6 | 0.9 | 0.7 | 0.6 | 40.0 | — | 12.5 | 0.0 |
| 12 | #999Player #999 | SportsVisio Snipers | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 100.0 | 0.0 |
| 13 | #15Player #15 | SportsVisio Snipers | 2 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | — | — | — | 0.0 |
| 14 | #16Player #16 | SportsVisio Snipers | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
18.3
RPG
11.8
APG
4.8
PTS
110
SPG
1.8
BPG
0.2
FG%
39.1
3P%
24.0
FT%
80.0
3PM
2.0
PPG
15.6
RPG
7.5
APG
2.5
PTS
125
SPG
2.5
BPG
1.0
FG%
38.9
3P%
27.7
FT%
31.3
3PM
2.3
PPG
10.3
RPG
7.8
APG
1.8
PTS
41
SPG
1.0
BPG
0.0
FG%
31.4
3P%
28.6
FT%
58.3
3PM
0.5
PPG
8.0
RPG
9.0
APG
3.0
PTS
8
SPG
1.0
BPG
2.0
FG%
36.4
3P%
0.0
FT%
—
3PM
0.0
PPG
5.8
RPG
3.5
APG
1.5
PTS
35
SPG
1.0
BPG
0.0
FG%
39.4
3P%
38.1
FT%
50.0
3PM
1.3
PPG
4.1
RPG
6.6
APG
0.9
PTS
29
SPG
0.7
BPG
0.6
FG%
40.0
3P%
—
FT%
12.5
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.