A League
SportsVisio Snipers
8–3Point Diff: +141
Recent Form
Division Rank
#1 of 8
Record
8–3
Points Per Game
74.1
Opp. PPG
61.3
Team Stats
FG%
45.9
3P%
27.8
FT%
67.0
RPG
39.2
APG
17.3
SPG
8.3
BPG
2.5
TOPG
7.5
Player Stats
17 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #25Aleksandar Dobrovic | SportsVisio Snipers | 8 | 155 | 19.4 | 7.3 | 4.6 | 1.4 | 0.6 | 50.0 | 34.1 | 67.7 | 1.8 |
| 2 | #6David St. Pierre | SportsVisio Snipers | 10 | 181 | 18.1 | 5.3 | 2.0 | 2.1 | 0.4 | 51.4 | 29.9 | 78.9 | 2.0 |
| 3 | #26Player #26 | SportsVisio Snipers | 6 | 102 | 17.0 | 14.2 | 3.8 | 1.5 | 1.5 | 40.9 | 8.0 | 37.5 | 0.3 |
| 4 | #7Mike Mathieu | SportsVisio Snipers | 7 | 110 | 15.7 | 9.1 | 4.0 | 2.3 | 0.7 | 47.6 | 44.2 | 100.0 | 2.7 |
| 5 | #3Luke Duffley | SportsVisio Snipers | 7 | 79 | 11.3 | 7.1 | 3.7 | 0.7 | 0.1 | 38.8 | 26.1 | 50.0 | 1.7 |
| 6 | #99Luke Duffley | SportsVisio Snipers | 2 | 22 | 11.0 | 5.5 | 7.0 | 1.0 | 0.0 | 47.1 | 40.0 | 100.0 | 2.0 |
| 7 | #27Player #27 | SportsVisio Snipers | 1 | 11 | 11.0 | 10.0 | 5.0 | 7.0 | 0.0 | 57.1 | — | 75.0 | 0.0 |
| 8 | #31Joe York | SportsVisio Snipers | 3 | 31 | 10.3 | 3.7 | 1.0 | 2.3 | 0.0 | 46.7 | 18.2 | 25.0 | 0.7 |
| 9 | #0Luke Duffley | SportsVisio Snipers | 1 | 10 | 10.0 | 3.0 | 2.0 | 2.0 | 0.0 | 44.4 | 25.0 | 50.0 | 1.0 |
| 10 | #2Jonathan Powell | SportsVisio Snipers | 8 | 60 | 7.5 | 3.0 | 1.4 | 0.4 | 0.3 | 51.0 | 25.0 | 80.0 | 0.5 |
| 11 | #41Matt Lemire | SportsVisio Snipers | 7 | 32 | 4.6 | 5.4 | 1.6 | 0.4 | 0.0 | 43.8 | 23.5 | — | 0.6 |
| 12 | #1Jason | SportsVisio Snipers | 6 | 18 | 3.0 | 2.7 | 1.3 | 0.7 | 0.2 | 33.3 | 12.5 | 0.0 | 0.3 |
| 13 | #15Player #15 | SportsVisio Snipers | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 14 | #10Player #10 | SportsVisio Snipers | 1 | 2 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 15 | #16Player #16 | SportsVisio Snipers | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 16 | #999Player #999 | SportsVisio Snipers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 17 | #5Luke Duffley | SportsVisio Snipers | 1 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | 0.0 |
PPG
19.4
RPG
7.3
APG
4.6
PTS
155
SPG
1.4
BPG
0.6
FG%
50.0
3P%
34.1
FT%
67.7
3PM
1.8
PPG
18.1
RPG
5.3
APG
2.0
PTS
181
SPG
2.1
BPG
0.4
FG%
51.4
3P%
29.9
FT%
78.9
3PM
2.0
PPG
17.0
RPG
14.2
APG
3.8
PTS
102
SPG
1.5
BPG
1.5
FG%
40.9
3P%
8.0
FT%
37.5
3PM
0.3
PPG
15.7
RPG
9.1
APG
4.0
PTS
110
SPG
2.3
BPG
0.7
FG%
47.6
3P%
44.2
FT%
100.0
3PM
2.7
PPG
11.3
RPG
7.1
APG
3.7
PTS
79
SPG
0.7
BPG
0.1
FG%
38.8
3P%
26.1
FT%
50.0
3PM
1.7
PPG
11.0
RPG
5.5
APG
7.0
PTS
22
SPG
1.0
BPG
0.0
FG%
47.1
3P%
40.0
FT%
100.0
3PM
2.0
PPG
10.0
RPG
3.0
APG
2.0
PTS
10
SPG
2.0
BPG
0.0
FG%
44.4
3P%
25.0
FT%
50.0
3PM
1.0
PPG
7.5
RPG
3.0
APG
1.4
PTS
60
SPG
0.4
BPG
0.3
FG%
51.0
3P%
25.0
FT%
80.0
3PM
0.5
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.