A League
SportsVisio Snipers
6–2Point Diff: +27
Recent Form
Division Rank
#2 of 7
Record
6–2
Points Per Game
63.4
Opp. PPG
60.0
Team Stats
FG%
36.3
3P%
29.7
FT%
76.7
RPG
36.1
APG
13.9
SPG
5.5
BPG
1.3
TOPG
7.0
Player Stats
11 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7Mike Mathieu | SportsVisio Snipers | 7 | 127 | 18.1 | 12.0 | 4.0 | 1.4 | 1.0 | 44.9 | 35.1 | 86.4 | 2.9 |
| 2 | #35Liam McNicholas | SportsVisio Snipers | 3 | 47 | 15.7 | 2.7 | 1.3 | 2.7 | 0.3 | 39.0 | 43.3 | 100.0 | 4.3 |
| 3 | #36Mike May | SportsVisio Snipers | 6 | 87 | 14.5 | 9.2 | 1.7 | 0.5 | 0.0 | 39.2 | 34.2 | 80.0 | 2.2 |
| 4 | #6David St. Pierre | SportsVisio Snipers | 7 | 98 | 14.0 | 7.6 | 2.0 | 1.9 | 0.3 | 29.5 | 22.2 | 83.3 | 1.7 |
| 5 | #9Luke Duffley | SportsVisio Snipers | 8 | 74 | 9.3 | 4.3 | 1.6 | 0.5 | 0.0 | 38.7 | 25.6 | 75.0 | 1.3 |
| 6 | #99Connor Bagnell | SportsVisio Snipers | 5 | 30 | 6.0 | 4.4 | 3.6 | 0.6 | 0.0 | 20.8 | 17.1 | 25.0 | 1.2 |
| 7 | #1Jason | SportsVisio Snipers | 7 | 28 | 4.0 | 1.1 | 2.3 | 0.1 | 0.0 | 43.5 | 42.1 | — | 1.1 |
| 8 | #999Player #999 | SportsVisio Snipers | 4 | 11 | 2.8 | 2.3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.3 |
| 9 | #10Player #10 | SportsVisio Snipers | 1 | 2 | 2.0 | 2.0 | 5.0 | 2.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 10 | #96Player #96 | SportsVisio Snipers | 1 | 1 | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 11 | #00Player #00 | SportsVisio Snipers | 2 | 2 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
PPG
18.1
RPG
12.0
APG
4.0
PTS
127
SPG
1.4
BPG
1.0
FG%
44.9
3P%
35.1
FT%
86.4
3PM
2.9
PPG
15.7
RPG
2.7
APG
1.3
PTS
47
SPG
2.7
BPG
0.3
FG%
39.0
3P%
43.3
FT%
100.0
3PM
4.3
PPG
14.0
RPG
7.6
APG
2.0
PTS
98
SPG
1.9
BPG
0.3
FG%
29.5
3P%
22.2
FT%
83.3
3PM
1.7
PPG
9.3
RPG
4.3
APG
1.6
PTS
74
SPG
0.5
BPG
0.0
FG%
38.7
3P%
25.6
FT%
75.0
3PM
1.3
PPG
6.0
RPG
4.4
APG
3.6
PTS
30
SPG
0.6
BPG
0.0
FG%
20.8
3P%
17.1
FT%
25.0
3PM
1.2
PPG
2.8
RPG
2.3
APG
0.0
PTS
11
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
—
3PM
0.3
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.