A League
Legion of Boom
1–2Point Diff: -37
Recent Form
Division Rank
#7 of 10
Record
1–2
Points Per Game
65.3
Opp. PPG
77.7
Team Stats
FG%
37.7
3P%
23.7
FT%
81.3
RPG
40.3
APG
11.7
SPG
5.7
BPG
0.3
TOPG
8.0
Player Stats
13 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #86Player #86 | Legion of Boom | 2 | 49 | 24.5 | 9.5 | 3.0 | 1.0 | 0.0 | 59.4 | 38.5 | 75.0 | 2.5 |
| 2 | #5Player #5 | Legion of Boom | 1 | 20 | 20.0 | 3.0 | 2.0 | 3.0 | 1.0 | 43.5 | 0.0 | — | 0.0 |
| 3 | #96Player #96 | Legion of Boom | 3 | 47 | 15.7 | 3.3 | 3.7 | 2.0 | 0.0 | 35.2 | 30.4 | 100.0 | 2.3 |
| 4 | #00Player #00 | Legion of Boom | 2 | 23 | 11.5 | 12.0 | 1.5 | 1.0 | 0.0 | 30.0 | 25.0 | 50.0 | 2.0 |
| 5 | #99Player #99 | Legion of Boom | 2 | 18 | 9.0 | 13.5 | 1.0 | 0.5 | 0.0 | 36.8 | 22.2 | 100.0 | 1.0 |
| 6 | #17Player #17 | Legion of Boom | 1 | 6 | 6.0 | 2.0 | 2.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 7 | #88Player #88 | Legion of Boom | 3 | 15 | 5.0 | 4.0 | 1.3 | 0.3 | 0.0 | 25.0 | 23.1 | — | 1.0 |
| 8 | #22Player #22 | Legion of Boom | 1 | 4 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 9 | #7Player #7 | Legion of Boom | 1 | 4 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 28.6 | 0.0 | — | 0.0 |
| 10 | #0Player #0 | Legion of Boom | 1 | 4 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 11 | #777Player #777 | Legion of Boom | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 12 | #66Player #66 | Legion of Boom | 1 | 3 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 13 | #999Player #999 | Legion of Boom | 3 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.