7
Mike Mathieu
Season Averages
9GP
0.0MPG
19.6PPG
9.7RPG
4.1APG
1.4SPG
0.6BPG
Per Game
Points
19.6
Rebounds
9.7
Assists
4.1
Steals
1.4
Blocks
0.6
Shooting Efficiency
FG%
54.5%
3P%
50.8%
FT%
88.5%
eFG%
69.5%
TS%
72.5%
Playmaking
AST per Game
4.1
TOV per Game
0.7
A/TO Ratio
6.17
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31vs High Octane | 0 | 19 | 14 | 5 | 1 | 1 | 1 | 7-12 | 5-7 | 0-0 | 22.6 |
| Mar 24vs Tropics | 0 | 24 | 6 | 5 | 2 | 0 | 0 | 8-12 | 4-5 | 4-5 | 26.9 |
| Mar 10vs Tropics | 0 | 19 | 8 | 5 | 2 | 0 | 1 | 7-14 | 2-8 | 3-4 | 18.1 |
| Mar 4vs Detroit Pistons | 0 | 19 | 10 | 3 | 3 | 1 | 0 | 6-12 | 3-8 | 4-5 | 23.0 |
| Feb 25vs High Octane | 0 | 16 | 18 | 3 | 2 | 0 | 0 | 6-11 | 2-5 | 2-2 | 20.2 |
| Feb 11vs Granite State Gooners | 0 | 28 | 11 | 6 | 0 | 2 | 2 | 10-13 | 6-8 | 2-2 | 29.8 |
| Feb 4vs Tropics | 0 | 17 | 9 | 7 | 1 | 0 | 0 | 5-12 | 3-8 | 4-4 | 20.4 |
| Jan 28vs Detroit Pistons | 0 | 17 | 6 | 1 | 2 | 0 | 1 | 5-13 | 3-7 | 4-4 | 13.8 |
| Jan 21vs High Octane | 0 | 17 | 5 | 2 | 0 | 1 | 1 | 6-11 | 5-9 | 0-0 | 14.3 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 A League | SportsVisio Snipers | 9 | 0.0 | 19.6 | 9.7 | 4.1 | 1.4 | 0.6 | 54.5% | 50.8% | 88.5% |
Fall 2024 A League | SportsVisio Snipers | 9 | 0.0 | 12.6 | 10.1 | 5.1 | 1.6 | 0.8 | 38.5% | 30.8% | 75.0% |
| Career | 18 | 0.0 | 16.1 | 9.9 | 4.6 | 1.5 | 0.7 | 46.6% | 40.8% | 84.2% | |