36
jacob sherman
Stephen Hawking School of DanceB League
Season Averages
7GP
28.0MPG
20.7PPG
10.7RPG
3.4APG
1.9SPG
0.3BPG
Per Game
Points
20.7
Rebounds
10.7
Assists
3.4
Steals
1.9
Blocks
0.3
Rebounds
Offensive
3.4
Defensive
7.3
Total
10.7
Shooting Efficiency
FG%
40.3%
3P%
31.3%
FT%
40.0%
eFG%
49.0%
TS%
48.9%
Playmaking
AST per Game
3.4
TOV per Game
2.1
A/TO Ratio
1.60
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1vs The Anomalies | 44 | 8 | 2 | 7 | 9 | 3 | 0 | 1 | 3 | 4-11 | 0-4 | 0-2 | 5.5 |
| May 25vs Wannabangyomomma | 44 | 23 | 2 | 8 | 10 | 5 | 1 | 0 | 2 | 8-22 | 7-15 | 0-2 | 19.0 |
| May 11vs Sir Swaglord and his Disciples | 42 | 34 | 6 | 15 | 21 | 5 | 6 | 0 | 3 | 13-32 | 8-21 | 0-0 | 40.0 |
| Apr 27vs The Anomalies | 0 | 20 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 8-19 | 4-11 | 0-0 | 18.5 |
| Apr 20vs The Agents | 32 | 33 | 7 | 7 | 14 | 4 | 1 | 0 | 2 | 14-21 | 4-8 | 1-2 | 38.5 |
| Apr 13vs Wannabangyomomma | 0 | 8 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 2-14 | 1-10 | 3-4 | -1.0 |
| Mar 23vs Panthers | 35 | 19 | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 9-25 | 1-11 | 0-0 | 7.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 B League | Stephen Hawking School of Dance | 7 | 28.0 | 20.7 | 10.7 | 3.4 | 1.9 | 0.3 | 40.3% | 31.3% | 40.0% |
Winter 2026 B League | The New Guy's | 9 | 0.0 | 17.3 | 8.9 | 3.0 | 1.4 | 0.7 | 45.9% | 40.5% | 40.0% |
| Career | 16 | 12.3 | 18.8 | 9.7 | 3.2 | 1.6 | 0.5 | 43.0% | 35.8% | 40.0% | |
