7
Mike Mathieu
Season Averages
7GP
0.0MPG
18.1PPG
12.0RPG
4.0APG
1.4SPG
1.0BPG
Per Game
Points
18.1
Rebounds
12.0
Assists
4.0
Steals
1.4
Blocks
1.0
Shooting Efficiency
FG%
44.9%
3P%
35.1%
FT%
86.4%
eFG%
55.1%
TS%
59.0%
Playmaking
AST per Game
4.0
TOV per Game
1.1
A/TO Ratio
3.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9vs Clean Beer | 0 | 9 | 8 | 8 | 0 | 0 | 2 | 3-9 | 1-7 | 2-2 | 8.7 |
| Mar 2vs AJ22WYGD | 0 | 5 | 12 | 4 | 2 | 1 | 0 | 2-12 | 0-7 | 1-1 | 6.9 |
| Feb 10vs High Octane | 0 | 27 | 14 | 3 | 1 | 1 | 1 | 9-14 | 7-11 | 2-2 | 28.2 |
| Jan 13vs AJ22WYGD | 0 | 20 | 10 | 5 | 2 | 1 | 2 | 8-15 | 4-8 | 0-0 | 19.5 |
| Jan 6vs Pembroke | 0 | 24 | 21 | 4 | 3 | 0 | 0 | 9-19 | 2-8 | 4-5 | 26.8 |
| Dec 29vs Clean Beer | 0 | 29 | 12 | 4 | 2 | 0 | 1 | 8-16 | 6-12 | 7-9 | 26.8 |
| Dec 23vs Bricklayers United | 0 | 13 | 7 | 0 | 0 | 4 | 2 | 5-13 | 0-4 | 3-3 | 9.2 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 A League | SportsVisio Snipers | 7 | 0.0 | 18.1 | 12.0 | 4.0 | 1.4 | 1.0 | 44.9% | 35.1% | 86.4% |
| Career | 7 | 0.0 | 18.1 | 12.0 | 4.0 | 1.4 | 1.0 | 44.9% | 35.1% | 86.4% | |