14
Player #14
High OctaneA League
Season Averages
3GP
18.3MPG
12.3PPG
3.0RPG
2.3APG
2.0SPG
0.0BPG
Per Game
Points
12.3
Rebounds
3.0
Assists
2.3
Steals
2.0
Blocks
0.0
Rebounds
Offensive
2.0
Defensive
1.0
Total
3.0
Shooting Efficiency
FG%
41.4%
3P%
40.0%
FT%
90.0%
eFG%
48.3%
TS%
55.4%
Playmaking
AST per Game
2.3
TOV per Game
1.0
A/TO Ratio
2.33
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19vs SportsVisio Snipers | 36 | 8 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 4-14 | 0-3 | 0-0 | 5.5 |
| Oct 5vs Clean Beer | 0 | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3-7 | 1-3 | 1-2 | 7.0 |
| Sep 28vs And Ones | 19 | 21 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 5-8 | 3-4 | 8-8 | 19.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | High Octane | 3 | 18.3 | 12.3 | 3.0 | 2.3 | 2.0 | 0.0 | 41.4% | 40.0% | 90.0% |
Summer 2026 A League | High Octane | 7 | 33.6 | 12.7 | 8.1 | 1.3 | 0.9 | 0.1 | 39.8% | 39.4% | 40.0% |
| Career | 10 | 29.0 | 12.6 | 6.6 | 1.6 | 1.2 | 0.1 | 40.2% | 39.5% | 60.0% | |

