9
Luke Duffley
Season Averages
7GP
0.0MPG
14.9PPG
4.3RPG
3.1APG
0.6SPG
0.1BPG
Per Game
Points
14.9
Rebounds
4.3
Assists
3.1
Steals
0.6
Blocks
0.1
Shooting Efficiency
FG%
42.4%
3P%
40.0%
FT%
88.9%
eFG%
56.5%
TS%
58.5%
Playmaking
AST per Game
3.1
TOV per Game
1.4
A/TO Ratio
2.20
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31vs High Octane | 0 | 8 | 6 | 5 | 0 | 0 | 1 | 3-12 | 2-7 | 0-0 | 5.1 |
| Mar 24vs Tropics | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 3-10 | 2-9 | 0-0 | 5.3 |
| Mar 4vs Detroit Pistons | 0 | 24 | 6 | 3 | 0 | 0 | 4 | 8-19 | 6-14 | 2-2 | 14.2 |
| Feb 25vs High Octane | 0 | 28 | 5 | 2 | 1 | 0 | 2 | 9-14 | 8-12 | 2-2 | 22.9 |
| Feb 4vs Tropics | 0 | 13 | 4 | 7 | 2 | 0 | 0 | 4-11 | 3-7 | 2-2 | 15.4 |
| Jan 28vs Detroit Pistons | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 2-2 | 2.9 |
| Jan 21vs High Octane | 0 | 16 | 4 | 3 | 1 | 0 | 1 | 7-13 | 2-7 | 0-1 | 11.8 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 A League | SportsVisio Snipers | 7 | 0.0 | 14.9 | 4.3 | 3.1 | 0.6 | 0.1 | 42.4% | 40.0% | 88.9% |
| Career | 7 | 0.0 | 14.9 | 4.3 | 3.1 | 0.6 | 0.1 | 42.4% | 40.0% | 88.9% | |