4
Will Harris
Season Averages
7GP
0.0MPG
7.7PPG
4.3RPG
2.4APG
2.1SPG
0.1BPG
Per Game
Points
7.7
Rebounds
4.3
Assists
2.4
Steals
2.1
Blocks
0.1
Shooting Efficiency
FG%
62.5%
3P%
20.0%
FT%
75.0%
eFG%
63.7%
TS%
64.7%
Playmaking
AST per Game
2.4
TOV per Game
1.6
A/TO Ratio
1.55
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24vs Tropics | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 2-3 | 0-1 | 0-0 | 3.0 |
| Mar 4vs Detroit Pistons | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 2-2 | 0-0 | 0-0 | 6.1 |
| Feb 25vs High Octane | 0 | 9 | 2 | 5 | 4 | 0 | 4 | 3-7 | 0-1 | 3-4 | 8.2 |
| Feb 11vs Granite State Gooners | 0 | 11 | 9 | 7 | 3 | 0 | 3 | 5-7 | 1-1 | 0-0 | 16.1 |
| Feb 4vs Tropics | 0 | 10 | 5 | 2 | 2 | 1 | 0 | 5-8 | 0-2 | 0-0 | 10.8 |
| Jan 28vs Detroit Pistons | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 | 6.1 |
| Jan 21vs High Octane | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 5-8 | 0-0 | 0-0 | 10.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 A League | SportsVisio Snipers | 7 | 0.0 | 7.7 | 4.3 | 2.4 | 2.1 | 0.1 | 62.5% | 20.0% | 75.0% |
| Career | 7 | 0.0 | 7.7 | 4.3 | 2.4 | 2.1 | 0.1 | 62.5% | 20.0% | 75.0% | |