13
Elijah Garrison
Season Averages
7GP
0.0MPG
9.0PPG
5.1RPG
2.3APG
0.7SPG
0.0BPG
Per Game
Points
9.0
Rebounds
5.1
Assists
2.3
Steals
0.7
Blocks
0.0
Shooting Efficiency
FG%
45.8%
3P%
24.0%
FT%
60.0%
eFG%
50.8%
TS%
51.5%
Playmaking
AST per Game
2.3
TOV per Game
0.4
A/TO Ratio
5.33
Game Log
| Date▼ | MIN⇅ | PTS⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | GmSc⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31vs High Octane | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-2 | 4.7 |
| Mar 24vs Tropics | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 2-8 | 1-4 | 0-0 | 4.0 |
| Mar 4vs Detroit Pistons | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | 5.7 |
| Feb 11vs Granite State Gooners | 0 | 19 | 8 | 6 | 0 | 0 | 1 | 9-15 | 1-4 | 0-0 | 18.9 |
| Feb 4vs Tropics | 0 | 18 | 7 | 5 | 0 | 0 | 0 | 8-16 | 2-6 | 0-0 | 17.2 |
| Jan 28vs Detroit Pistons | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | 1.2 |
| Jan 21vs High Octane | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 4-9 | 1-5 | 3-3 | 9.2 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 A League | SportsVisio Snipers | 7 | 0.0 | 9.0 | 5.1 | 2.3 | 0.7 | 0.0 | 45.8% | 24.0% | 60.0% |
| Career | 7 | 0.0 | 9.0 | 5.1 | 2.3 | 0.7 | 0.0 | 45.8% | 24.0% | 60.0% | |