12
Leo Vicinanzo
And OnesA League
Season Averages
5GP
21.4MPG
5.8PPG
4.6RPG
1.4APG
0.6SPG
0.4BPG
Per Game
Points
5.8
Rebounds
4.6
Assists
1.4
Steals
0.6
Blocks
0.4
Rebounds
Offensive
2.2
Defensive
2.4
Total
4.6
Shooting Efficiency
FG%
18.0%
3P%
21.7%
FT%
75.0%
eFG%
23.0%
TS%
27.1%
Playmaking
AST per Game
1.4
TOV per Game
2.0
A/TO Ratio
0.70
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19vs Pembroke | 19 | 10 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 4-17 | 2-9 | 0-0 | 0.5 |
| Oct 12vs AJ22WYGD | 23 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0-6 | 0-2 | 2-2 | 0.0 |
| Oct 5vs SportsVisio Snipers | 27 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2-13 | 1-5 | 3-4 | 0.0 |
| Sep 28vs High Octane | 20 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1-8 | 0-5 | 1-2 | -7.0 |
| Sep 14vs Pembroke | 17 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2-6 | 2-2 | 0-0 | 2.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | And Ones | 5 | 21.4 | 5.8 | 4.6 | 1.4 | 0.6 | 0.4 | 18.0% | 21.7% | 75.0% |
Spring 2026 A League | And Ones | 2 | 29.5 | 7.0 | 3.0 | 2.0 | 0.5 | 0.5 | 24.0% | 13.3% | 0.0% |
Spring 2026 A League | D5 Ballers | 2 | 41.5 | 18.0 | 5.0 | 4.5 | 5.0 | 0.0 | 47.1% | 21.1% | 0.0% |
| Career | 9 | 27.7 | 8.8 | 4.3 | 2.2 | 1.6 | 0.3 | 28.4% | 19.3% | 75.0% | |

