13
Jah Gordon
Beefy Frito BurritoB League
Season Averages
4GP
26.8MPG
8.5PPG
6.0RPG
1.8APG
2.3SPG
0.0BPG
Per Game
Points
8.5
Rebounds
6.0
Assists
1.8
Steals
2.3
Blocks
0.0
Rebounds
Offensive
2.3
Defensive
3.8
Total
6.0
Shooting Efficiency
FG%
32.6%
3P%
28.6%
FT%
0.0%
eFG%
37.0%
TS%
36.3%
Playmaking
AST per Game
1.8
TOV per Game
2.5
A/TO Ratio
0.70
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20vs Panthers | 26 | 2 | 2 | 2 | 4 | 5 | 4 | 0 | 4 | 1-5 | 0-1 | 0-0 | 4.0 |
| Jul 13vs Second String | 24 | 3 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 1-8 | 1-3 | 0-2 | -1.0 |
| Jul 6vs The Anomalies | 29 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2-9 | 1-2 | 0-0 | -2.5 |
| Jun 22vs Night Ops | 28 | 24 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 11-24 | 2-8 | 0-0 | 21.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 B League | Beefy Frito Burrito | 4 | 26.8 | 8.5 | 6.0 | 1.8 | 2.3 | 0.0 | 32.6% | 28.6% | 0.0% |
Spring 2026 B League | Beefy Frito Burrito | 8 | 32.0 | 9.5 | 6.0 | 1.6 | 1.9 | 0.0 | 25.2% | 8.9% | 52.6% |
Winter 2026 B League | Beefy Frito Burrito | 9 | 0.0 | 14.8 | 7.9 | 2.1 | 2.2 | 0.6 | 36.4% | 17.4% | 79.3% |
| Career | 21 | 17.3 | 11.6 | 6.8 | 1.9 | 2.1 | 0.2 | 31.4% | 15.2% | 66.0% | |

