29
Rodier Phaneuf
Second StringB League
Season Averages
6GP
31.5MPG
12.2PPG
16.3RPG
1.7APG
2.8SPG
1.3BPG
Per Game
Points
12.2
Rebounds
16.3
Assists
1.7
Steals
2.8
Blocks
1.3
Rebounds
Offensive
6.0
Defensive
10.3
Total
16.3
Shooting Efficiency
FG%
54.1%
3P%
28.6%
FT%
55.6%
eFG%
55.7%
TS%
56.2%
Playmaking
AST per Game
1.7
TOV per Game
2.8
A/TO Ratio
0.59
Game Log
No game data available.
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 B League | Second String | 6 | 31.5 | 12.2 | 16.3 | 1.7 | 2.8 | 1.3 | 54.1% | 28.6% | 55.6% |
Fall 2025 A League | Tropics | 4 | 0.0 | 13.3 | 8.5 | 2.3 | 1.5 | 1.5 | 61.1% | 53.8% | 100.0% |
Fall 2024 B League | M V | 5 | 0.0 | 3.0 | 7.4 | 7.6 | 1.4 | 1.2 | 42.9% | 20.0% | 100.0% |
Summer 2024 B League | M V | 5 | 0.0 | 6.8 | 9.4 | 0.8 | 2.0 | 1.0 | 48.1% | 57.1% | 66.7% |
| Career | 20 | 9.4 | 8.8 | 10.8 | 3.0 | 2.0 | 1.3 | 53.6% | 43.8% | 68.4% | |
