23
Player #23
High OctaneA League
Season Averages
5GP
18.8MPG
9.8PPG
3.2RPG
1.4APG
0.4SPG
0.0BPG
Per Game
Points
9.8
Rebounds
3.2
Assists
1.4
Steals
0.4
Blocks
0.0
Rebounds
Offensive
0.6
Defensive
2.6
Total
3.2
Shooting Efficiency
FG%
50.0%
3P%
44.8%
FT%
80.0%
eFG%
70.3%
TS%
71.6%
Playmaking
AST per Game
1.4
TOV per Game
1.0
A/TO Ratio
1.40
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19vs SportsVisio Snipers | 25 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5-12 | 5-12 | 0-0 | 3.5 |
| Oct 12vs Pembroke | 20 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-1 | 2.0 |
| Oct 5vs Clean Beer | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 6.0 |
| Sep 28vs And Ones | 13 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 3-3 | 5.0 |
| Sep 21vs AJ22WYGD | 36 | 20 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 7-11 | 5-9 | 1-1 | 26.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | High Octane | 5 | 18.8 | 9.8 | 3.2 | 1.4 | 0.4 | 0.0 | 50.0% | 44.8% | 80.0% |
Summer 2026 A League | High Octane | 5 | 27.2 | 7.8 | 3.4 | 1.6 | 0.8 | 0.2 | 35.0% | 31.3% | 50.0% |
| Career | 10 | 23.0 | 8.8 | 3.3 | 1.5 | 0.6 | 0.1 | 41.7% | 37.7% | 71.4% | |

