7
Taylor
PanthersB League
Season Averages
3GP
34.0MPG
17.0PPG
16.0RPG
1.3APG
0.7SPG
0.7BPG
Per Game
Points
17.0
Rebounds
16.0
Assists
1.3
Steals
0.7
Blocks
0.7
Rebounds
Offensive
6.0
Defensive
10.0
Total
16.0
Shooting Efficiency
FG%
60.0%
3P%
0.0%
FT%
47.4%
eFG%
60.0%
TS%
58.8%
Playmaking
AST per Game
1.3
TOV per Game
2.0
A/TO Ratio
0.67
Game Log
No game data available.
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 A League | High Octane | 5 | 34.4 | 14.0 | 10.6 | 0.8 | 0.6 | 0.2 | 60.8% | 0.0% | 72.7% |
Spring 2026 B League | Panthers | 3 | 34.0 | 17.0 | 16.0 | 1.3 | 0.7 | 0.7 | 60.0% | 0.0% | 47.4% |
Fall 2025 A League | High Octane | 5 | 0.0 | 11.2 | 8.8 | 1.8 | 1.2 | 0.2 | 53.5% | 0.0% | 76.9% |
Fall 2025 B League | Panthers | 6 | 0.0 | 12.5 | 9.0 | 1.0 | 0.2 | 0.2 | 50.0% | 0.0% | 79.2% |
Summer 2025 A League | High Octane | 6 | 2.2 | 9.8 | 6.5 | 0.8 | 0.5 | 0.3 | 61.0% | 0.0% | 47.4% |
Summer 2025 B League | Panthers | 4 | 0.0 | 13.8 | 17.8 | 2.3 | 0.0 | 1.3 | 56.1% | 0.0% | 42.9% |
Winter 2025 B League | Panthers | 8 | 0.0 | 13.1 | 10.8 | 0.9 | 0.4 | 0.6 | 60.5% | 0.0% | 58.3% |
| Career | 37 | 7.8 | 12.7 | 10.7 | 1.2 | 0.5 | 0.5 | 57.5% | 0.0% | 59.7% | |
