11
Player #11
And OnesA League
Season Averages
4GP
21.0MPG
9.5PPG
9.8RPG
1.3APG
0.8SPG
0.3BPG
Per Game
Points
9.5
Rebounds
9.8
Assists
1.3
Steals
0.8
Blocks
0.3
Rebounds
Offensive
4.0
Defensive
5.8
Total
9.8
Shooting Efficiency
FG%
47.5%
3P%
0.0%
FT%
0.0%
eFG%
47.5%
TS%
47.0%
Playmaking
AST per Game
1.3
TOV per Game
2.8
A/TO Ratio
0.45
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19vs Pembroke | 19 | 2 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | 5.0 |
| Oct 12vs AJ22WYGD | 25 | 14 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 7-14 | 0-0 | 0-0 | 18.0 |
| Sep 28vs High Octane | 24 | 12 | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 6-13 | 0-1 | 0-1 | 5.0 |
| Sep 14vs Pembroke | 16 | 10 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 5-10 | 0-0 | 0-0 | 12.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | And Ones | 4 | 21.0 | 9.5 | 9.8 | 1.3 | 0.8 | 0.3 | 47.5% | 0.0% | 0.0% |
Fall 2024 B League | And Ones | 1 | 0.0 | 6.0 | 3.0 | 1.0 | 3.0 | 0.0 | 37.5% | 0.0% | 0.0% |
| Career | 5 | 16.8 | 8.8 | 8.4 | 1.2 | 1.2 | 0.2 | 45.8% | 0.0% | 0.0% | |

