Back to Schedule
FinalMonday, Jul 20, 2026 · 7:30 PM
Part Time Hoopers67
Final
Wannabangyomomma57
Team Comparison
Part Time HoopersWannabangyomomma
Top Performers
#6 Chris Stanchfield
Part Time Hoopers
29PTS
9REB
2AST
STL 2BLK 0FG 11-27 (40.7%)
#02 Koal Hurlbert
Wannabangyomomma
31PTS
5REB
4AST
STL 4BLK 1FG 12-31 (38.7%)
Box Score
Part Time Hoopers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Chris Stanchfield | 44 | 29 | 9 | 2 | 2 | 0 | 5 | 3 | 11-27 | 2-9 | 5-6 |
| 5Bobby Needham | 44 | 27 | 8 | 3 | 2 | 0 | 1 | 0 | 9-17 | 9-16 | 0-0 |
| 4Austin Needham | 38 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 2-8 | 0-4 | 0-1 |
| 99sean stanchfield | 35 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 1-13 | 0-4 | 2-2 |
| 3Hunter Stanchfield | 38 | 3 | 8 | 6 | 3 | 0 | 5 | 2 | 1-7 | 1-4 | 0-0 |
| 91dylan needham | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 67 | 50 | 15 | 8 | 0 | 15 | 7 | 24-74 32.4% | 12-38 31.6% | 7-9 77.8% |
Wannabangyomomma
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02Koal Hurlbert | 40 | 31 | 5 | 4 | 4 | 1 | 6 | 3 | 12-31 | 1-6 | 6-6 |
| 05Aaron Turner | 33 | 12 | 9 | 0 | 1 | 0 | 4 | 2 | 6-10 | 0-2 | 0-0 |
| 11Keenan Hurlbert | 39 | 7 | 5 | 2 | 2 | 0 | 4 | 2 | 3-18 | 1-10 | 0-0 |
| 69Player #69 | 22 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | 2-6 | 0-0 | 1-2 |
| 23Player #23 | 31 | 2 | 15 | 2 | 2 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 22Player #22 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12jadyn lutz | 33 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 28Player #28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 57 | 52 | 8 | 11 | 3 | 16 | 13 | 24-75 32.0% | 2-19 10.5% | 7-8 87.5% |

