Back to Schedule
FinalMonday, Aug 17, 2026 · 8:30 PM
Second String54
Final
The Anomalies57
Team Comparison
Second StringThe Anomalies
Top Performers
#23 ethan mccoy
Second String
10PTS
7REB
2AST
STL 1BLK 0FG 4-14 (28.6%)
#99 Phil Melo
The Anomalies
15PTS
12REB
2AST
STL 1BLK 2FG 7-15 (46.7%)
Box Score
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23ethan mccoy | 27 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 4-14 | 2-8 | 0-0 |
| 16Bryce Lewis-Hamel | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3-8 | 3-5 | 0-0 |
| 3rodney avery | 21 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2-6 | 2-4 | 0-4 |
| 99Cody Griffin | 23 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1-6 | 0-0 | 1-2 |
| 7ernie avery | 29 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 1-8 | 1-6 | 0-0 |
| 88Player #88 | 29 | 0 | 8 | 2 | 2 | 0 | 1 | 3 | 0-3 | 0-0 | 0-0 |
| TOTALS | 31 | 28 | 9 | 4 | 2 | 7 | 7 | 11-45 24.4% | 8-23 34.8% | 1-6 16.7% |
The Anomalies
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Phil Melo | 29 | 15 | 12 | 2 | 1 | 2 | 3 | 2 | 7-15 | 0-7 | 1-2 |
| 65cam kloza | 27 | 15 | 3 | 3 | 1 | 1 | 2 | 2 | 7-13 | 0-1 | 1-2 |
| 89Player #89 | 29 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 0-2 |
| 19Player #19 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-2 |
| 77Player #77 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 81Nick Valente | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| TOTALS | 38 | 30 | 11 | 3 | 3 | 6 | 7 | 18-42 42.9% | 0-15 0.0% | 2-8 25.0% |

