Back to Schedule
FinalMonday, Jun 1, 2026 · 8:30 PM
The Anomalies70
Final
Stephen Hawking School of Dance74
Team Comparison
The AnomaliesStephen Hawking School of Dance
Top Performers
#87 Phil Melo
The Anomalies
32PTS
11REB
2AST
STL 2BLK 1FG 13-22 (59.1%)
#36 Player #36
Stephen Hawking School of Dance
23PTS
16REB
3AST
STL 1BLK 4FG 8-13 (61.5%)
Box Score
The Anomalies
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87Phil Melo | 40 | 32 | 11 | 2 | 2 | 1 | 1 | 1 | 13-22 | 5-8 | 1-2 |
| 65cam kloza | 42 | 14 | 9 | 5 | 1 | 0 | 1 | 3 | 6-18 | 0-2 | 2-3 |
| 80Player #80 | 36 | 10 | 5 | 4 | 1 | 0 | 2 | 1 | 4-12 | 2-5 | 0-0 |
| 77LeBron James | 41 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 2-8 | 2-5 | 0-0 |
| 99Player #99 | 36 | 4 | 6 | 3 | 0 | 0 | 1 | 6 | 2-9 | 0-3 | 0-0 |
| 81Nick Valente | 24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 1-2 |
| 999Player #999 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 70 | 42 | 18 | 4 | 1 | 8 | 14 | 28-74 37.8% | 10-28 35.7% | 4-7 57.1% |
Stephen Hawking School of Dance
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36Player #36 | 44 | 23 | 16 | 3 | 1 | 4 | 2 | 1 | 8-13 | 2-3 | 5-6 |
| 11Brian Gemma | 44 | 23 | 12 | 6 | 1 | 1 | 3 | 3 | 10-21 | 1-4 | 2-4 |
| 3Player #3 | 44 | 18 | 1 | 4 | 0 | 0 | 2 | 0 | 7-17 | 3-9 | 1-2 |
| 36jacob sherman | 44 | 8 | 9 | 3 | 0 | 1 | 3 | 2 | 4-11 | 0-4 | 0-2 |
| 85Joe | 44 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| 999Player #999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 74 | 44 | 17 | 3 | 6 | 10 | 7 | 30-67 44.8% | 6-23 26.1% | 8-14 57.1% |
