Back to Schedule
FinalTuesday, Jan 13, 2026 · 1:30 AM
High Octane53
Final
Pembroke52
Team Comparison
High OctanePembroke
53PTS52
34.9%FG%35.1%
16.0%3P%33.3%
83.3%FT%41.7%
37REB36
10AST15
9STL9
3BLK3
15TOV15
Top Performers
#14 Player #14
High Octane
16PTS
10REB
0AST
STL 1BLK 0FG 7-17 (41.2%)
#18 Player #18
Pembroke
12PTS
10REB
1AST
STL 1BLK 3FG 4-7 (57.1%)
Box Score
High Octane
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
14Player #14 | 0 | 16 | 10 | 0 | 1 | 0 | 3 | 6 | 7-17 | 0-3 | 2-3 |
1Malaki Ingram | 0 | 15 | 4 | 1 | 0 | 0 | 2 | 2 | 4-9 | 4-9 | 3-3 |
7Player #7 | 0 | 10 | 9 | 1 | 2 | 2 | 1 | 2 | 5-8 | 0-0 | 0-0 |
8Andre McNeil | 0 | 8 | 9 | 4 | 1 | 1 | 3 | 2 | 4-13 | 0-4 | 0-0 |
4matt whitcomb | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1-5 | 0-1 | 0-0 |
13Player #13 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 1-6 | 0-5 | 0-0 |
100Player #100 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| TOTALS | 53 | 37 | 10 | 9 | 3 | 15 | 13 | 22-63 34.9% | 4-25 16.0% | 5-6 83.3% |
Pembroke
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
18Player #18 | 0 | 12 | 10 | 1 | 1 | 3 | 5 | 2 | 4-7 | 1-1 | 3-4 |
4Keith YengJesus | 0 | 10 | 6 | 1 | 3 | 0 | 2 | 0 | 4-11 | 2-5 | 0-0 |
13Player #13 | 0 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 5-10 | 0-2 | 0-3 |
33Sean Menard | 0 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | 3-9 | 2-6 | 1-3 |
6Player #6 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 2 | 3-15 | 1-2 | 1-1 |
12Player #12 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 1 | 1-2 | 1-2 | 0-1 |
24Player #24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 |
| TOTALS | 52 | 36 | 15 | 9 | 3 | 15 | 6 | 20-57 35.1% | 7-21 33.3% | 5-12 41.7% |
Four Factors
High Octane
eFG%38.1%
TOV%18.6%
OREB%28.9%
FT Rate7.9%
League Avg
Pembroke
eFG%41.2%
TOV%19.4%
OREB%25.7%
FT Rate8.8%
League Avg