Back to Schedule
FinalMonday, Jul 20, 2026 · 7:30 PM
Second String53
Final
The Anomalies74
Team Comparison
Second StringThe Anomalies
Top Performers
#16 Bryce Lewis-Hamel
Second String
14PTS
4REB
1AST
STL 1BLK 0FG 5-11 (45.5%)
#99 Phil Melo
The Anomalies
25PTS
13REB
4AST
STL 2BLK 1FG 12-19 (63.2%)
Box Score
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Bryce Lewis-Hamel | 0 | 14 | 4 | 1 | 1 | 0 | 3 | 1 | 5-11 | 4-9 | 0-0 |
| 69colby jones | 0 | 12 | 8 | 0 | 0 | 0 | 2 | 2 | 4-5 | 0-1 | 4-4 |
| 99Cody Griffin | 0 | 11 | 5 | 0 | 0 | 0 | 3 | 1 | 5-11 | 0-1 | 1-1 |
| 78Ernie Avery | 0 | 7 | 5 | 1 | 3 | 0 | 3 | 1 | 3-17 | 1-9 | 0-0 |
| 23Ethan McCoy | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 1 | 3-16 | 1-9 | 0-0 |
| 66Rodney Avery | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1-6 | 0-5 | 0-0 |
| 88Player #88 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 22Player #22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 53 | 45 | 5 | 5 | 0 | 14 | 7 | 21-70 30.0% | 6-35 17.1% | 5-5 100.0% |
The Anomalies
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Phil Melo | 0 | 25 | 13 | 4 | 2 | 1 | 1 | 0 | 12-19 | 0-3 | 1-2 |
| 65cam kloza | 0 | 20 | 4 | 2 | 2 | 0 | 3 | 0 | 8-16 | 1-5 | 3-3 |
| 89Player #89 | 0 | 13 | 2 | 2 | 2 | 0 | 1 | 2 | 5-13 | 3-11 | 0-0 |
| 81Nick Valente | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 2-5 | 2-5 | 0-1 |
| 60Player #60 | 0 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 2-3 | 0-0 | 1-2 |
| 77Player #77 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 2-6 | 1-4 | 0-1 |
| 999Player #999 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 61cam kloza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 74 | 39 | 10 | 12 | 1 | 9 | 4 | 31-63 49.2% | 7-29 24.1% | 5-9 55.6% |

